All Active Markets
Showing 377 active markets
Republicans96.4%|Democrats5.0%
Democrats62.0%|Republicans41.0%
Republicans93.6%|Democrats4.4%
Becerra63.0%|Steyer29.0%
Democrats91.5%|Republicans3.2%
Democrats97.5%|Republicans4.9%
Ossoff81.0%|Republicans19.0%
Republicans61.0%|Democrats39.0%
Barr90.6%|Booker5.0%
Democrats67.0%|Republicans33.0%
France17.2%|Spain16.4%
Republicans89.0%|Democrats14.0%
Republicans75.0%|Bodnar22.0%
Republicans63.0%|Osborn38.0%
Cooper83.0%|Whatley17.0%
Republicans86.0%|Democrats17.0%
Republicans55.0%|Talarico46.0%
Philippe33.7%|Maréchal30.0%
Vance47.0%|Rubio27.0%
Democrats59.4%|Republicans38.3%
Newsom17.7%|Vance17.5%
Newsom18.5%|Vance17.2%
Vance26.5%|Newsom19.2%
Vance23.0%|Newsom19.0%
Democrats61.3%|Republicans44.3%
Republicans94.0%|Democrats8.0%
Republicans97.0%|Democrats3.0%
Begich30.0%|Wilson29.0%
Democrats56.0%|Republicans41.0%
2026?23.0%
President49.0%|Senate44.0%
Biggs92.0%|Schweikert21.0%
Democrats82.0%|Republicans28.0%
Republicans94.0%|Democrats6.0%
Democrats79.0%|Republicans22.0%
Democrats92.0%|Republicans6.0%
Senate45.0%|Senate35.0%
Referendum?96.0%
March?1.0%
Lula68.0%|Bolsonaro61.0%
2026?54.0%
Republicans93.0%|Democrats8.0%
primary?40.0%
Democrats72.0%|Republicans34.0%
Espriella48.0%|Cepeda40.0%
Weiser55.0%|Bennet32.0%
Kirkmeyer59.0%|Bottoms20.0%
Democrats97.0%|Republicans12.0%
Democrats96.0%|Republicans4.0%
Democrats96.0%|Republicans4.0%
5.00%52.6%|5.00%52.6%
primary?75.0%
2026?13.0%
Democrats96.0%|Republicans5.0%
Jr.18.0%|Miller17.0%
Casten99.0%|Ruzevich1.0%
Ford84.0%|Ervin10.0%
Bean54.0%|Ahmed41.0%
Biss69.0%|Abughazaleh30.0%
Mejia99.0%|Bartlett1.0%
Lander81.0%|Goldman18.0%
Bores45.0%|Lasher38.0%
Conley33.0%|Chatzky20.0%
Menefee94.0%|Green6.0%
III99.0%|Caraway3.0%
Allred97.0%|Johnson27.0%
Foushee99.0%|Allam1.0%
Ager96.0%|Hudspeth10.0%
Valdez40.0%|Reynoso35.0%
Newsom31.0%|Ocasio-Cortez12.2%
Newsom24.3%|Ocasio-Cortez9.1%
Newsom24.0%|Ocasio-Cortez11.0%
Newsom24.0%|Ocasio-Cortez13.0%
14?98.0%
No94.4%|Yes12.8%
2026?4.0%
No88.7%|Yes18.5%
15?96.0%
Wright1.0%|Turner1.0%
Noem99.0%|Turner1.0%
Donalds92.0%|Fishback11.0%
Republicans84.0%|Democrats19.0%
Republicans86.0%|Democrats14.0%
Republicans77.0%|Democrats19.0%
Republicans72.0%|Democrats2.0%
Fuller99.0%|Payne1.0%
Bottoms88.0%|Esteves3.0%
Jackson68.0%|Jones43.0%
Republicans58.0%|Democrats43.0%
Collins76.0%|Carter4.0%
Democrats86.0%|Republicans17.0%
primary?99.0%
Fine41.0%|Bilzerian10.0%
Couvillon20.0%
Massie77.0%|Gallrein25.0%
Buckhout79.0%|Buck65.0%
Conroy99.0%|Erbeck1.0%
Merrin99.0%|Williams1.0%
Steinmann65.0%|Tran20.0%
Mealer97.0%|Cain2.0%
Gober99.0%|Karlsruher1.0%
Sell98.0%|Enriquez2.0%
Teixeira99.0%|Wheeler1.0%
Herrera99.0%|Canseco1.0%
Carter99.0%|Dowell1.0%
Yarbrough99.0%|Carrasco62.0%
Flores89.0%|Flores26.0%
Cruz70.0%|Lujan60.0%
Bonck99.0%|McNabb1.0%
4924.0%|5020.0%
Green67.0%|Reform35.0%
No100.0%|Yes30.2%
32.00%52.9%|32.00%52.4%
2026?7.0%
Crockett99.0%|Talarico1.0%
more99.0%|fewer1.0%
1?89.0%
Yes64.2%|No41.2%
22347.0%|22812.0%
fewer96.0%|44.0%
7599.0%|more1.0%
more99.0%|fewer1.0%
vetoes97.0%|veto2.0%
vetoes39.0%|veto36.0%
299.0%|122.0%
Democrats64.0%|Republicans42.0%
February?1.0%
Republicans97.0%|Democrats2.0%
Republicans93.0%|Democrats2.0%
Stratton48.0%|Krishnamoorthi48.0%
Tracy96.0%|Evans1.0%
Democrats97.0%|Republicans3.0%
Democrats96.6%|Republicans1.0%
195.0%|261.0%
Turek83.0%|Wahls20.0%
Democrats67.0%|Republicans34.0%
Hinson98.0%|Carlin5.0%
Republicans64.0%|Democrats34.0%
31?1.0%
Solomon99.0%|Watterman1.0%
Congress?83.0%
Republicans80.0%|Democrats21.0%
Republicans77.0%|Democrats21.0%
Republicans77.0%|Democrats24.0%
202663.8%|202732.6%
No100.0%|Yes5.0%
No100.0%|Yes27.6%
Booker82.0%|McGrath17.0%
Barr94.0%|Faris1.0%
Republicans95.0%|Democrats6.0%
1?97.0%
27.00%52.6%|27.00%52.6%
League45.5%|SDP23.3%
longer99.0%|79:593.0%
5.00%60.2%|5.00%45.5%
Bass65.0%|Pratt27.0%
Letlow76.0%|Fleming10.0%
Republicans93.0%|Democrats5.0%
April?1.0%
Jackson26.0%|Pingree23.0%
Platner99.0%|Mills1.0%
Charles55.0%|Bush8.0%
Collins98.0%|Smeriglio1.0%
Democrats57.0%|Republicans35.0%
Democrats98.0%|Republicans3.0%
Democrats96.0%|Republicans6.0%
Markey78.0%|Moulton18.0%
Democrats95.0%|Republicans5.0%
Democrats97.8%|Republicans3.9%
Republicans65.0%|Democrats49.0%
Democrats75.0%|Republicans22.0%
Higgins99.0%|Russell1.0%
Benson96.0%|Gilchrist1.0%
El-Sayed47.0%|McMorrow35.0%
Johnson58.0%|James35.0%
Democrats78.0%|Republicans15.0%
Rogers97.0%|McDaniel2.0%
Democrats70.0%|Republicans33.0%
Democrats75.0%|Republicans28.0%
Klobuchar98.0%|Ellison3.0%
Flanagan80.0%|Craig13.0%
Demuth70.0%|Qualls17.0%
Democrats92.0%|Republicans8.0%
Tafoya85.0%|Schwarze5.0%
Democrats80.0%|Republicans22.0%
party90.6%|Republicans7.6%
Republicans95.0%|Democrats7.0%
2026?88.0%
Republicans82.0%|Independent14.0%
BNP98.0%|NCP1.0%
(Magyar)99.0%|(Orban)1.0%
Conservative78.7%|Democrat27.4%
UK66.7%|Labour38.6%
EU69.4%|Party36.2%
Whatley99.0%|Hudson1.0%
Republicans64.0%|Democrats37.0%
Democrats92.0%|Republicans10.0%
Republicans97.0%|Democrats18.0%
Republicans62.0%|Independent41.0%
2026?99.0%
Republicans63.0%|Democrats33.0%
Sununu95.0%|Brown5.0%
Democrats85.0%|Republicans20.0%
Democrats80.0%|Republicans19.0%
Democrats97.0%|Republicans6.0%
Democrats95.8%|Republicans7.0%
Haaland94.0%|Bregman6.0%
Democrats95.0%|Republicans20.0%
Democrats98.0%|Republicans3.0%
Democrats97.7%|Republicans4.9%
Hochul98.0%|Delgado1.0%
Blakeman97.0%|Stefanik2.0%
Democrats95.0%|Republicans6.0%
2025?1.0%
Netanyahu27.0%|Albanese16.0%
No82.6%|Yes29.0%
No92.9%|Yes20.8%
Knot98.0%|Cos98.0%
Orbán99.0%|Zelenskyy1.0%
Bardella19.0%|Lecornu9.0%
No98.0%|Yes7.4%
Yes68.0%|No43.1%
No99.5%|Yes6.0%
Asfura99.0%|Nasralla1.0%
Powell50.0%|Polanski50.0%
Oldham39.0%|Ho15.0%
Warsh100.0%|Shelton100.0%
Rubio19.0%|Newsom16.0%
Democrats85.0%|Republicans14.0%
2026?99.0%
Cooper99.0%|Jackson1.0%
Democrats78.0%|Republicans19.0%
Democrats82.0%|Republicans19.0%
Democrats87.0%|Republicans25.0%
10%98.0%|12%2.0%
vote?98.0%
Democrats55.0%|Republicans50.0%
Republicans51.0%|Democrats48.0%
Republicans96.0%|Democrats8.0%
Republicans97.8%|Democrats1.0%
Democrats96.0%|Republicans2.0%
2028?65.0%
Democrats83.0%|Republicans14.0%
Democrats75.0%|Republicans30.0%
Labor66.2%|Coalition28.4%
July?43.0%
2025?1.0%
Democrats95.0%|Republicans6.0%
more98.0%|7%4.0%
Seguro99.0%|Melo1.0%
053.0%|320.0%
037.0%|315.0%
May?1.0%
Vance18.4%|Newsom16.4%
Yes75.6%|No39.9%
29.00%52.9%|29.00%52.4%
fewer25.0%|20713.0%
Vance34.0%|Rubio28.0%
Vance42.6%|Rubio24.7%
Vance34.1%|Rubio24.1%
Vance38.0%|Rubio27.0%
Democrats81.0%|Republicans3.0%
Democrats97.0%|Republicans3.0%
Democrats96.0%|Republicans2.9%
primary?94.0%
Congress?85.0%
2026?40.0%
citizenship?7.0%
tariffs?79.0%
February?24.0%
UK62.1%|Labour24.9%
Fuentes?1.0%
subsidies?1.0%
30?1.0%
Midterms?16.0%
fewer7.0%|592.0%
Wilson37.0%|Evette32.0%
Republicans90.0%|Democrats20.0%
Republicans96.0%|Democrats4.0%
Republicans94.7%|Democrats3.7%
2026?10.0%
799.0%|11.0%
2028?22.0%
2026?29.0%
54%99.0%|52%1.0%
Blackburn98.0%|Rose6.0%
Republicans95.0%|Democrats5.0%
Republicans92.2%|Democrats5.9%
Republicans92.0%|Democrats7.0%
9%99.0%|0%1.0%
Republicans99.0%|Democrats1.0%
May?99.0%
Union?1.0%
Paxton15.0%|Cornyn15.0%
April?1.0%
early?49.0%
Union?1.0%
Union?1.0%
Yes59.6%|No50.7%
2026?18.0%
43.8%64.0%|44.1%45.0%
lower78.0%|43.0%24.0%
42.8%88.0%|43.1%10.0%
44.0%90.0%|higher5.0%
43.2%47.0%|higher25.0%
2026?48.0%
42%99.0%|44%2.0%
Menefee99.0%|Edwards1.0%
2026?4.0%
2026?14.0%
2026?99.0%
vote17.0%|votes15.0%
Republicans77.0%|Democrats28.0%
2026?10.0%
Democrats96.0%|Republicans2.0%
Democrats95.6%|Republicans6.5%
Acton98.0%|Ramaswamy1.0%
44.99%29.9%|49.99%25.3%
Democrats87.0%|Republicans16.0%
Republicans95.0%|Democrats3.0%
Republicans96.9%|Democrats0.9%
-6/30/2749.0%|1/20/2917.0%
later99.0%|222.0%
Democrats86.5%|Republicans23.0%
Republicans54.2%|Democrats53.9%
Cymru97.4%|UK14.7%
Democrats75.0%|Republicans27.0%
Democrats80.5%|Republicans19.5%
Republicans51.5%|Democrats47.5%
Democrats76.0%|Republicans23.0%
Republicans53.0%|Democrats45.0%
Democrats60.5%|Republicans39.5%
Democrats62.0%|Republicans42.0%
Grindeanu26.0%|Predoiu22.7%
Republicans57.0%|Democrats45.0%
Bardella30.0%|Philippe17.0%
Taylor99.0%|Lazar2.0%
Democrats82.0%|Republicans16.0%
2026?16.0%
Cook?4.0%
202934.0%|202710.0%
Green64.9%|UK24.7%
Reform100.0%|Labour11.6%
Labor59.3%|Coalition49.5%
Barnes55.0%|Hong29.0%
Democrats80.0%|Republicans20.0%
Hageman98.0%|Gordon1.0%
Republicans97.0%|Democrats3.0%
Republicans97.1%|Democrats1.0%