Senate Markets
Showing 88 active senate markets
Republicans93.1%|Democrats5.0%
Democrats60.0%|Republicans41.0%
Cotton93.6%|Shoffner5.6%
Democrats91.5%|Republicans7.2%
Democrats97.5%|Republicans4.9%
Ossoff82.0%|Republicans20.0%
Hinson59.0%|Turek40.0%
Barr90.2%|Booker10.0%
Platner60.0%|Collins41.0%
Hyde-Smith88.0%|Colom12.0%
Alme74.0%|Bodnar62.0%
Ricketts65.0%|Osborn35.0%
Cooper86.0%|Whatley13.0%
Graham85.0%|Andrews16.0%
Paxton59.0%|Talarico43.0%
Republicans97.0%|Democrats3.0%
Democrats58.0%|Republicans47.0%
President49.0%|Senate44.0%
Republicans90.0%|Democrats8.0%
Democrats96.0%|Republicans4.0%
Democrats96.0%|Republicans5.0%
Republicans86.0%|Democrats17.0%
Republicans80.0%|Democrats18.0%
Collins76.0%|Carter4.0%
Democrats83.0%|Republicans15.0%
4924.0%|5020.0%
Republicans97.0%|Democrats2.0%
Risch93.0%|Roth4.9%
Krishnamoorthi48.0%|Stratton48.0%
Democrats97.0%|Republicans3.0%
Stratton96.6%|Tracy5.7%
Hinson98.0%|Carlin5.0%
Republicans63.0%|Democrats38.0%
Republicans78.0%|Democrats27.0%
Republicans79.0%|Democrats23.0%
Barr94.0%|Faris1.0%
Republicans95.0%|Democrats6.0%
Letlow76.0%|Fleming10.0%
Republicans94.0%|Democrats7.0%
Platner99.0%|Kleban1.0%
Collins98.0%|Smeriglio1.0%
Democrats60.0%|Republicans42.0%
Markey78.0%|Moulton18.0%
Democrats95.0%|Republicans5.0%
Democrats98.0%|Republicans3.9%
El-Sayed47.0%|McMorrow35.0%
Rogers97.0%|McDaniel2.0%
Democrats69.0%|Republicans36.0%
Democrats74.0%|Republicans31.0%
Flanagan80.0%|Craig13.0%
Tafoya85.0%|Schwarze5.0%
Democrats91.0%|Republicans13.0%
party90.0%|Republicans9.4%
Republicans94.0%|Democrats9.0%
Republicans80.0%|Independent24.0%
Whatley99.0%|Trump1.0%
Republicans66.0%|Independent35.0%
Sununu95.0%|Brown5.0%
Democrats89.0%|Republicans19.0%
Democrats85.0%|Republicans18.0%
Democrats97.0%|Republicans5.0%
Booker95.5%|Murphy3.5%
Democrats98.0%|Republicans3.0%
Luján97.5%|Marker2.1%
Cooper99.0%|Jackson1.0%
Democrats83.0%|Republicans18.0%
Democrats51.0%|Republicans51.0%
Republicans96.0%|Democrats8.0%
Republicans97.8%|Democrats1.1%
Democrats96.0%|Republicans2.0%
Democrats97.0%|Republicans3.0%
Democrats97.0%|Republicans2.8%
Fuentes?1.0%
Republicans83.0%|Democrats17.0%
Republicans94.0%|Democrats2.0%
Rounds94.6%|Beaudion7.6%
Republicans95.0%|Democrats5.0%
Republicans97.1%|Democrats6.0%
Democrats96.0%|Republicans2.0%
Democrats91.9%|Republicans6.5%
Republicans95.0%|Democrats3.0%
Capito95.7%|Anderson7.0%
Republicans57.0%|Democrats43.0%
Republicans60.0%|Democrats41.0%
Hageman98.0%|Gordon1.0%
Republicans97.0%|Democrats3.0%
Republicans97.1%|Democrats1.0%