Historical Data
| Candidate |
|---|
| March 3rd 2026 | Republicans | 72.00% |
| Independent | 29.00% |
| Democrats | 1.00% |
| March 2nd 2026 | Republicans | 74.00% |
| Independent | 23.00% |
| Democrats | 1.00% |
| March 1st 2026 | Republicans | 74.00% |
| Independent | 23.00% |
| Democrats | 1.00% |
| February 28th 2026 | Republicans | 74.00% |
| Independent | 23.00% |
| Democrats | 1.00% |
| February 27th 2026 | Republicans | 74.00% |
| Independent | 28.00% |
| Democrats | 1.00% |
| February 26th 2026 | Republicans | 74.00% |
| Independent | 28.00% |
| Democrats | 1.00% |
| February 25th 2026 | Republicans | 74.00% |
| Independent | 27.00% |
| Democrats | 1.00% |
| February 24th 2026 | Republicans | 74.00% |
| Independent | 27.00% |
| Democrats | 1.00% |
| February 23rd 2026 | Republicans | 74.00% |
| Independent | 27.00% |
| Democrats | 1.00% |
Nebraska Senate party winner?