Historical Data
| Candidate |
|---|
| June 9th 2026 | Republicans | 66.00% |
| Independent | 35.00% |
| Democrats | 1.00% |
| June 8th 2026 | Republicans | 66.00% |
| Independent | 35.00% |
| Democrats | 1.00% |
| June 7th 2026 | Republicans | 66.00% |
| Independent | 35.00% |
| Democrats | 1.00% |
| June 6th 2026 | Republicans | 66.00% |
| Independent | 35.00% |
| Democrats | 1.00% |
| June 5th 2026 | Republicans | 70.00% |
| Independent | 35.00% |
| Democrats | 1.00% |
| June 4th 2026 | Republicans | 70.00% |
| Independent | 35.00% |
| Democrats | 1.00% |
| June 3rd 2026 | Republicans | 70.00% |
| Independent | 35.00% |
| Democrats | 1.00% |
| June 2nd 2026 | Republicans | 63.00% |
| Independent | 40.00% |
| Democrats | 1.00% |
| June 1st 2026 | Republicans | 61.00% |
| Independent | 41.00% |
| Democrats | 1.00% |
Nebraska Senate party winner?