Historical Data
| Candidate |
|---|
| April 17th 2026 | Republicans | 72.00% |
| Independent | 31.00% |
| Democrats | 1.00% |
| April 16th 2026 | Republicans | 69.00% |
| Independent | 31.00% |
| Democrats | 1.00% |
| April 15th 2026 | Republicans | 69.00% |
| Independent | 31.00% |
| Democrats | 1.00% |
| April 14th 2026 | Republicans | 69.00% |
| Independent | 31.00% |
| Democrats | 1.00% |
| April 13th 2026 | Republicans | 69.00% |
| Independent | 31.00% |
| Democrats | 1.00% |
| April 12th 2026 | Republicans | 69.00% |
| Independent | 31.00% |
| Democrats | 1.00% |
| April 11th 2026 | Republicans | 69.00% |
| Independent | 31.00% |
| Democrats | 1.00% |
| April 10th 2026 | Republicans | 69.00% |
| Independent | 31.00% |
| Democrats | 1.00% |
| April 9th 2026 | Republicans | 69.00% |
| Independent | 31.00% |
| Democrats | 1.00% |
Nebraska Senate party winner?