General Markets
Showing 206 active general markets
Spain17.0%|France16.9%
Democrats58.8%|Republicans39.1%
Newsom18.2%|Vance15.6%
2026?23.0%
Senate45.0%|Senate35.0%
Referendum?96.0%
March?1.0%
Lula68.0%|Bolsonaro61.0%
2026?54.0%
Republicans93.0%|Democrats8.0%
primary?40.0%
Espriella48.0%|Cepeda40.0%
5.00%52.6%|5.00%52.6%
primary?75.0%
2026?13.0%
Jr.18.0%|Miller17.0%
Casten99.0%|Ruzevich1.0%
Ford84.0%|Ervin10.0%
Bean54.0%|Ahmed41.0%
Biss69.0%|Abughazaleh30.0%
Mejia99.0%|Way1.0%
Lander81.0%|Goldman18.0%
Bores45.0%|Lasher38.0%
Conley33.0%|Chatzky20.0%
Menefee94.0%|Green6.0%
III99.0%|Caraway3.0%
Allred97.0%|Johnson27.0%
Foushee99.0%|Allam1.0%
Ager96.0%|Hudspeth10.0%
Valdez40.0%|Reynoso35.0%
Newsom23.6%|Ocasio-Cortez9.1%
14?98.0%
2026?4.0%
15?96.0%
Vought1.0%|Jr.1.0%
Noem99.0%|Jr.1.0%
Republicans72.0%|Democrats2.0%
Fuller99.0%|Black1.0%
Bottoms88.0%|Esteves3.0%
primary?99.0%
Fine41.0%|Bilzerian10.0%
Couvillon20.0%
Massie77.0%|Gallrein25.0%
Buckhout79.0%|Buck65.0%
Conroy99.0%|Erbeck1.0%
Merrin99.0%|Sheahan1.0%
Steinmann65.0%|Tran20.0%
Mealer97.0%|Cain2.0%
Gober99.0%|Karlsruher1.0%
Sell98.0%|Enriquez2.0%
Teixeira99.0%|Cahill1.0%
Herrera99.0%|Gonzales1.0%
Carter99.0%|Gomez1.0%
Yarbrough99.0%|Carrasco62.0%
Flores89.0%|Flores26.0%
Cruz70.0%|Lujan60.0%
Bonck99.0%|McNabb1.0%
Green67.0%|Reform35.0%
No100.0%|Yes30.2%
32.00%52.9%|32.00%52.4%
2026?7.0%
Crockett99.0%|Talarico1.0%
1?89.0%
fewer96.0%|44.0%
7599.0%|more1.0%
more99.0%|651.0%
vetoes97.0%|veto2.0%
vetoes39.0%|veto36.0%
299.0%|122.0%
February?1.0%
Tracy96.0%|Long1.0%
195.0%|261.0%
Turek83.0%|Wahls20.0%
31?1.0%
Solomon99.0%|Watterman1.0%
Congress?83.0%
No100.0%|Yes5.0%
No100.0%|Yes27.6%
Booker82.0%|McGrath17.0%
1?97.0%
27.00%52.6%|27.00%52.6%
League45.5%|SDP23.3%
longer99.0%|79:593.0%
5.00%60.2%|5.00%45.5%
Bass63.0%|Pratt29.0%
April?1.0%
Higgins99.0%|Gonzalez1.0%
Klobuchar98.0%|Ellison3.0%
2026?88.0%
BNP98.0%|NCP1.0%
(Magyar)99.0%|(Orban)1.0%
Conservative78.7%|Democrat27.4%
UK66.7%|Labour38.6%
EU69.4%|Party36.2%
2026?99.0%
Haaland94.0%|Bregman6.0%
2025?1.0%
Netanyahu27.0%|Albanese16.0%
No82.6%|Yes29.0%
No92.9%|Yes20.8%
Nagel98.0%|Schnabel98.0%
Orbán99.0%|Zelenskyy1.0%
Bardella19.0%|Lecornu9.0%
Asfura99.0%|Nasralla1.0%
Oldham39.0%|Ho15.0%
Shelton100.0%|Warsh100.0%
2026?99.0%
10%98.0%|12%2.0%
vote?98.0%
2028?65.0%
Labor66.2%|Coalition28.4%
July?43.0%
2025?1.0%
more98.0%|7%4.0%
Seguro99.0%|Ventura1.0%
053.0%|320.0%
037.0%|315.0%
May?1.0%
Vance18.4%|Newsom15.9%
Yes75.6%|No39.9%
29.00%52.9%|29.00%52.4%
Vance32.4%|Rubio25.6%
primary?94.0%
Congress?85.0%
2026?40.0%
citizenship?7.0%
tariffs?79.0%
February?24.0%
UK62.1%|Labour24.9%
subsidies?1.0%
30?1.0%
Midterms?16.0%
fewer7.0%|more2.0%
Wilson37.0%|Evette32.0%
2026?10.0%
799.0%|11.0%
2028?22.0%
2026?29.0%
54%99.0%|42%1.0%
9%99.0%|12%1.0%
Republicans99.0%|Democrats1.0%
May?99.0%
Union?1.0%
Cornyn15.0%|Paxton15.0%
April?1.0%
early?49.0%
Union?1.0%
Union?1.0%
2026?18.0%
43.8%64.0%|44.1%45.0%
lower78.0%|43.0%24.0%
42.8%88.0%|43.1%10.0%
44.0%90.0%|higher5.0%
43.2%47.0%|higher25.0%
2026?48.0%
42%99.0%|44%2.0%
Menefee99.0%|Edwards1.0%
2026?4.0%
2026?14.0%
2026?99.0%
vote17.0%|votes15.0%
2026?10.0%
Acton98.0%|Ramaswamy1.0%
44.99%29.9%|49.99%25.3%
later99.0%|222.0%
Republicans54.2%|Democrats53.9%
Cymru97.4%|UK14.7%
Democrats80.5%|Republicans19.5%
Republicans53.5%|Democrats46.5%
Democrats59.5%|Republicans39.5%
Democrats62.0%|Republicans42.0%
Grindeanu26.0%|Predoiu22.7%
Bardella31.0%|Philippe15.0%
Taylor99.0%|Lazar2.0%
Cook?4.0%
202933.0%|202711.0%
Green64.9%|UK24.7%
Reform100.0%|Labour11.6%
Labor59.3%|Coalition49.5%