Historical Data
| Candidate |
|---|
| June 9th 2026 | Marco Rubio | 15.70% |
| JD Vance | 15.15% |
| Gavin Newsom | 14.10% |
| June 8th 2026 | JD Vance | 15.75% |
| Marco Rubio | 14.95% |
| Gavin Newsom | 14.05% |
| June 7th 2026 | Marco Rubio | 16.55% |
| JD Vance | 15.85% |
| Gavin Newsom | 14.00% |
| June 6th 2026 | Marco Rubio | 17.30% |
| JD Vance | 16.00% |
| Gavin Newsom | 14.85% |
| June 5th 2026 | JD Vance | 15.95% |
| Gavin Newsom | 15.55% |
| Marco Rubio | 14.25% |
| June 4th 2026 | JD Vance | 16.35% |
| Gavin Newsom | 15.55% |
| Marco Rubio | 14.25% |
| June 3rd 2026 | JD Vance | 16.45% |
| Gavin Newsom | 15.65% |
| Marco Rubio | 14.25% |
| June 2nd 2026 | JD Vance | 18.05% |
| Gavin Newsom | 15.75% |
| Marco Rubio | 14.15% |
| June 1st 2026 | JD Vance | 18.25% |
| Gavin Newsom | 15.85% |
| Marco Rubio | 14.25% |
Presidential Election Winner 2028