Historical Data
| Candidate |
|---|
| April 16th 2026 | JD Vance | 19.00% |
| Gavin Newsom | 17.25% |
| Marco Rubio | 11.65% |
| April 15th 2026 | JD Vance | 19.25% |
| Gavin Newsom | 17.20% |
| Marco Rubio | 10.20% |
| April 14th 2026 | JD Vance | 18.75% |
| Gavin Newsom | 17.10% |
| Marco Rubio | 10.05% |
| April 13th 2026 | JD Vance | 18.80% |
| Gavin Newsom | 16.75% |
| Marco Rubio | 9.80% |
| April 12th 2026 | JD Vance | 18.75% |
| Gavin Newsom | 16.40% |
| Marco Rubio | 9.80% |
| April 11th 2026 | JD Vance | 18.75% |
| Gavin Newsom | 16.00% |
| Marco Rubio | 9.70% |
| April 10th 2026 | JD Vance | 18.85% |
| Gavin Newsom | 16.65% |
| Marco Rubio | 9.25% |
| April 9th 2026 | JD Vance | 18.75% |
| Gavin Newsom | 16.40% |
| Marco Rubio | 9.40% |
| April 8th 2026 | JD Vance | 18.45% |
| Gavin Newsom | 16.30% |
| Marco Rubio | 10.25% |
Presidential Election Winner 2028