House Markets
Showing 24 active house markets
Democrats79.0%|Republicans22.0%
Democrats92.0%|Republicans6.0%
Democrats72.0%|Republicans34.0%
more99.0%|31.0%
Yes64.2%|No41.2%
22347.0%|22812.0%
Democrats66.0%|Republicans42.0%
Republicans58.0%|Democrats47.0%
Democrats76.0%|Republicans22.0%
Republicans59.0%|Democrats35.0%
Democrats92.0%|Republicans10.0%
Democrats88.0%|Republicans13.0%
Democrats82.0%|Republicans19.0%
Democrats87.0%|Republicans25.0%
Democrats83.0%|Republicans14.0%
Democrats75.0%|Republicans30.0%
fewer25.0%|20713.0%
Democrats87.0%|Republicans16.0%
-6/30/2749.0%|7/1/27-12/31/2717.0%
Democrats86.5%|Republicans23.0%
Democrats69.0%|Republicans30.0%
Democrats76.0%|Republicans24.0%
Democrats83.0%|Republicans16.0%
2026?16.0%