Historical Data
| Candidate |
|---|
| April 15th 2026 | 192 or fewer | 40.00% |
| 203 to 207 | 13.00% |
| 193 to 197 | 12.00% |
| April 14th 2026 | 192 or fewer | 46.00% |
| 203 to 207 | 13.00% |
| 193 to 197 | 11.00% |
| April 13th 2026 | 192 or fewer | 45.00% |
| 203 to 207 | 12.00% |
| 193 to 197 | 11.00% |
| April 12th 2026 | 192 or fewer | 47.00% |
| 203 to 207 | 12.00% |
| 193 to 197 | 11.00% |
| April 11th 2026 | 192 or fewer | 46.00% |
| 203 to 207 | 12.00% |
| 193 to 197 | 11.00% |
| April 10th 2026 | 192 or fewer | 41.00% |
| 198 to 202 | 12.00% |
| 203 to 207 | 12.00% |
| April 9th 2026 | 192 or fewer | 41.00% |
| 203 to 207 | 12.00% |
| 193 to 197 | 11.00% |
| April 8th 2026 | 192 or fewer | 42.00% |
| 193 to 197 | 11.00% |
| 198 to 202 | 11.00% |
| April 7th 2026 | 192 or fewer | 42.00% |
| 203 to 207 | 12.00% |
| 193 to 197 | 11.00% |
Republican House Seats won in midterms?