Historical Data
| Candidate |
|---|
| March 16th 2026 | Jesse Jackson Jr. | 18.00% |
| Donna Miller | 15.00% |
| Robert Peters | 8.00% |
| March 15th 2026 | Jesse Jackson Jr. | 18.00% |
| Donna Miller | 15.00% |
| Robert Peters | 15.00% |
| March 14th 2026 | Jesse Jackson Jr. | 18.00% |
| Robert Peters | 16.00% |
| Donna Miller | 15.00% |
| March 13th 2026 | Robert Peters | 62.00% |
| Jesse Jackson Jr. | 18.00% |
| Donna Miller | 15.00% |
| March 12th 2026 | Robert Peters | 62.00% |
| Jesse Jackson Jr. | 18.00% |
| Donna Miller | 15.00% |
| March 11th 2026 | Robert Peters | 62.00% |
| Jesse Jackson Jr. | 18.00% |
| Donna Miller | 15.00% |
| March 10th 2026 | Robert Peters | 62.00% |
| Jesse Jackson Jr. | 18.00% |
| Donna Miller | 15.00% |
| March 9th 2026 | Robert Peters | 62.00% |
| Jesse Jackson Jr. | 25.00% |
| Donna Miller | 15.00% |
| March 8th 2026 | Jesse Jackson Jr. | 25.00% |
| Robert Peters | 20.00% |
| Donna Miller | 15.00% |
Dem nominee in IL-02 election?