Historical Data
| Candidate |
|---|
| April 14th 2026 | Spain | 17.10% |
| France | 16.20% |
| England | 11.20% |
| April 13th 2026 | Spain | 17.10% |
| France | 16.20% |
| England | 11.40% |
| April 12th 2026 | Spain | 17.10% |
| France | 16.20% |
| England | 11.40% |
| April 11th 2026 | Spain | 17.10% |
| France | 16.30% |
| England | 11.60% |
| April 10th 2026 | Spain | 17.20% |
| France | 16.70% |
| England | 12.10% |
| April 9th 2026 | Spain | 17.20% |
| France | 16.40% |
| England | 12.10% |
| April 8th 2026 | Spain | 17.10% |
| France | 16.40% |
| England | 12.10% |
| April 7th 2026 | Spain | 17.20% |
| France | 16.60% |
| England | 12.00% |
| April 6th 2026 | Spain | 17.20% |
| France | 16.00% |
| England | 12.10% |
2026 Men's World Cup winner?