Historical Data
| Candidate |
|---|
| May 30th 2026 | Spain | 17.00% |
| France | 16.90% |
| England | 11.40% |
| May 29th 2026 | Spain | 17.00% |
| France | 16.90% |
| England | 11.30% |
| May 28th 2026 | Spain | 17.20% |
| France | 16.50% |
| England | 10.90% |
| May 27th 2026 | France | 16.90% |
| Spain | 16.90% |
| England | 11.10% |
| May 26th 2026 | France | 17.20% |
| Spain | 16.40% |
| England | 10.80% |
| May 25th 2026 | France | 17.20% |
| Spain | 16.80% |
| England | 11.10% |
| May 24th 2026 | France | 17.40% |
| Spain | 16.70% |
| England | 11.10% |
| May 23rd 2026 | France | 17.90% |
| Spain | 16.80% |
| England | 11.10% |
| May 22nd 2026 | France | 17.90% |
| Spain | 16.80% |
| England | 11.10% |
2026 Men's World Cup winner?