Historical Data
| Candidate |
|---|
| April 17th 2026 | Iván Cepeda | 48.00% |
| A. de la Espriella | 30.00% |
| Efraín Cepeda | 1.00% |
| April 16th 2026 | Iván Cepeda | 48.00% |
| A. de la Espriella | 30.00% |
| Efraín Cepeda | 1.00% |
| April 15th 2026 | Iván Cepeda | 48.00% |
| A. de la Espriella | 30.00% |
| Efraín Cepeda | 1.00% |
| April 14th 2026 | Iván Cepeda | 48.00% |
| A. de la Espriella | 30.00% |
| Efraín Cepeda | 1.00% |
| April 13th 2026 | Iván Cepeda | 48.00% |
| A. de la Espriella | 30.00% |
| Efraín Cepeda | 1.00% |
| April 12th 2026 | Iván Cepeda | 48.00% |
| A. de la Espriella | 30.00% |
| Efraín Cepeda | 1.00% |
| April 11th 2026 | Iván Cepeda | 48.00% |
| A. de la Espriella | 30.00% |
| Efraín Cepeda | 1.00% |
| April 10th 2026 | Iván Cepeda | 48.00% |
| A. de la Espriella | 40.00% |
| Efraín Cepeda | 1.00% |
| April 9th 2026 | Iván Cepeda | 59.00% |
| A. de la Espriella | 40.00% |
| Efraín Cepeda | 1.00% |
Colombia presidential election winner?