Historical Data
| Candidate |
|---|
| March 3rd 2026 | Iván Cepeda | 49.00% |
| A. de la Espriella | 25.00% |
| Efraín Cepeda | 1.00% |
| March 2nd 2026 | Iván Cepeda | 49.00% |
| A. de la Espriella | 25.00% |
| Efraín Cepeda | 1.00% |
| March 1st 2026 | Iván Cepeda | 49.00% |
| A. de la Espriella | 25.00% |
| Efraín Cepeda | 1.00% |
| February 28th 2026 | Iván Cepeda | 49.00% |
| A. de la Espriella | 25.00% |
| Efraín Cepeda | 1.00% |
| February 27th 2026 | Iván Cepeda | 49.00% |
| A. de la Espriella | 25.00% |
| Efraín Cepeda | 1.00% |
| February 26th 2026 | Iván Cepeda | 49.00% |
| A. de la Espriella | 25.00% |
| Efraín Cepeda | 1.00% |
| February 25th 2026 | Iván Cepeda | 49.00% |
| A. de la Espriella | 25.00% |
| Efraín Cepeda | 1.00% |
| February 24th 2026 | Iván Cepeda | 49.00% |
| A. de la Espriella | 25.00% |
| Efraín Cepeda | 1.00% |
| February 23rd 2026 | Iván Cepeda | 49.00% |
| A. de la Espriella | 25.00% |
| Efraín Cepeda | 1.00% |
Colombia presidential election winner?