Historical Data
| Candidate |
|---|
| April 17th 2026 | SNP | 99.99% |
| Reform UK | 2.27% |
| Liberal Democrats | 1.54% |
| April 16th 2026 | SNP | 99.99% |
| Liberal Democrats | 2.27% |
| Reform UK | 2.27% |
| April 15th 2026 | SNP | 99.99% |
| Liberal Democrats | 2.50% |
| Reform UK | 2.27% |
| April 14th 2026 | SNP | 99.99% |
| Liberal Democrats | 2.50% |
| Reform UK | 2.27% |
| April 13th 2026 | SNP | 99.99% |
| Reform UK | 2.27% |
| Labour | 0.83% |
| April 12th 2026 | SNP | 99.99% |
| Reform UK | 2.27% |
| Labour | 0.43% |
| April 11th 2026 | SNP | 99.99% |
| Reform UK | 2.22% |
| Green | 0.37% |
| April 10th 2026 | SNP | 99.99% |
| Reform UK | 2.33% |
| Labour | 0.43% |
| April 9th 2026 | SNP | 99.99% |
| Reform UK | 2.27% |
| Labour | 0.43% |
Which Party Will Win the Greatest Number of Seats in the Scottish Parliament?