Historical Data
| Candidate |
|---|
| May 7th 2026 | Plaid Cymru | 93.53% |
| Reform UK | 21.74% |
| Labour | 0.53% |
| May 6th 2026 | Reform UK | 21.28% |
| Labour | 0.37% |
| Green | 0.36% |
| May 5th 2026 | Plaid Cymru | 78.46% |
| Reform UK | 33.33% |
| Labour | 1.67% |
| May 4th 2026 | Plaid Cymru | 77.25% |
| Reform UK | 30.95% |
| Conservative | 4.76% |
| May 3rd 2026 | Plaid Cymru | 81.39% |
| Reform UK | 30.77% |
| Green | 2.08% |
| May 2nd 2026 | Plaid Cymru | 71.69% |
| Reform UK | 33.56% |
| Green | 2.78% |
| May 1st 2026 | Plaid Cymru | 71.69% |
| Reform UK | 33.67% |
| Conservative | 5.09% |
| April 30th 2026 | Plaid Cymru | 72.46% |
| Reform UK | 33.33% |
| Conservative | 5.09% |
| April 29th 2026 | Plaid Cymru | 72.65% |
| Reform UK | 36.45% |
| Conservative | 5.41% |
Which Party Will Win the Greatest Number of Seats in the Welsh Assembly?