Historical Data
| Candidate |
|---|
| April 17th 2026 | Plaid Cymru | 84.75% |
| Reform UK | 21.74% |
| Conservative | 4.76% |
| April 16th 2026 | Plaid Cymru | 84.75% |
| Reform UK | 21.74% |
| Conservative | 4.76% |
| April 15th 2026 | Plaid Cymru | 84.75% |
| Reform UK | 21.74% |
| Conservative | 4.76% |
| April 14th 2026 | Plaid Cymru | 89.35% |
| Reform UK | 21.28% |
| Conservative | 4.76% |
| April 13th 2026 | Plaid Cymru | 89.35% |
| Reform UK | 21.74% |
| Conservative | 5.09% |
| April 12th 2026 | Plaid Cymru | 86.96% |
| Reform UK | 17.54% |
| Conservative | 5.41% |
| April 11th 2026 | Plaid Cymru | 85.47% |
| Reform UK | 21.06% |
| Conservative | 5.09% |
| April 10th 2026 | Plaid Cymru | 84.06% |
| Reform UK | 24.29% |
| Conservative | 5.09% |
| April 9th 2026 | Plaid Cymru | 83.72% |
| Reform UK | 23.81% |
| Conservative | 5.09% |
Which Party Will Win the Greatest Number of Seats in the Welsh Assembly?