Historical Data
| Candidate |
|---|
| March 3rd 2026 | Plaid Cymru | 73.82% |
| Liberal Democrats | 51.28% |
| Reform UK | 33.44% |
| March 2nd 2026 | Plaid Cymru | 73.82% |
| Liberal Democrats | 51.28% |
| Reform UK | 33.56% |
| March 1st 2026 | Plaid Cymru | 72.46% |
| Liberal Democrats | 51.28% |
| Reform UK | 33.56% |
| February 28th 2026 | Plaid Cymru | 78.12% |
| Liberal Democrats | 51.81% |
| Reform UK | 34.01% |
| February 27th 2026 | Plaid Cymru | 78.74% |
| Liberal Democrats | 51.54% |
| Reform UK | 34.01% |
| February 26th 2026 | Plaid Cymru | 74.63% |
| Liberal Democrats | 51.81% |
| Reform UK | 34.01% |
| February 25th 2026 | Plaid Cymru | 78.12% |
| Liberal Democrats | 51.81% |
| Reform UK | 33.78% |
| February 24th 2026 | Plaid Cymru | 75.76% |
| Liberal Democrats | 51.28% |
| Reform UK | 32.79% |
| February 23rd 2026 | Plaid Cymru | 69.21% |
| Reform UK | 34.60% |
| Conservative | 27.40% |
Which Party Will Win the Greatest Number of Seats in the Welsh Assembly?