Historical Data
| Candidate |
|---|
| May 30th 2026 | Gavin Newsom | 23.65% |
| AOC | 9.05% |
| Kamala Harris | 8.00% |
| May 29th 2026 | Gavin Newsom | 24.05% |
| AOC | 9.95% |
| Kamala Harris | 8.00% |
| May 28th 2026 | Gavin Newsom | 24.15% |
| AOC | 10.35% |
| Kamala Harris | 8.05% |
| May 27th 2026 | Gavin Newsom | 24.25% |
| AOC | 10.05% |
| Kamala Harris | 8.35% |
| May 26th 2026 | Gavin Newsom | 24.25% |
| AOC | 9.05% |
| Kamala Harris | 8.75% |
| May 25th 2026 | Gavin Newsom | 24.35% |
| AOC | 9.05% |
| Kamala Harris | 8.55% |
| May 24th 2026 | Gavin Newsom | 24.05% |
| AOC | 9.05% |
| Kamala Harris | 8.75% |
| May 23rd 2026 | Gavin Newsom | 24.15% |
| Kamala Harris | 8.95% |
| AOC | 8.85% |
| May 22nd 2026 | Gavin Newsom | 24.15% |
| Kamala Harris | 9.85% |
| AOC | 8.85% |
Democratic Presidential Nominee 2028