Historical Data
| Candidate |
|---|
| March 3rd 2026 | Reform | 90.51% |
| Labour | 6.06% |
| Liberal Democrats | 3.12% |
| March 2nd 2026 | Reform | 90.94% |
| Green | 9.72% |
| Labour | 6.06% |
| March 1st 2026 | Reform | 93.12% |
| Green | 10.64% |
| Liberal Democrats | 8.00% |
| February 28th 2026 | Reform | 94.37% |
| Labour | 10.08% |
| Green | 9.52% |
| February 27th 2026 | Reform | 84.03% |
| Labour | 14.29% |
| Green | 10.99% |
| February 26th 2026 | Reform | 81.31% |
| Labour | 20.83% |
| Green | 10.64% |
| February 25th 2026 | Reform | 80.65% |
| Labour | 17.86% |
| Green | 10.64% |
| February 24th 2026 | Reform | 83.03% |
| Labour | 17.54% |
| Green | 10.64% |
| February 23rd 2026 | Reform | 79.39% |
| Labour | 18.52% |
| Green | 10.64% |
Winning Party