Historical Data
| Candidate |
|---|
| April 14th 2026 | Flávio Bolsonaro | 62.00% |
| Luiz Inácio Lula | 45.00% |
| Romeu Zema | 1.00% |
| April 13th 2026 | Flávio Bolsonaro | 62.00% |
| Luiz Inácio Lula | 45.00% |
| Romeu Zema | 1.00% |
| April 12th 2026 | Flávio Bolsonaro | 62.00% |
| Luiz Inácio Lula | 45.00% |
| Romeu Zema | 1.00% |
| April 11th 2026 | Flávio Bolsonaro | 62.00% |
| Luiz Inácio Lula | 45.00% |
| Romeu Zema | 1.00% |
| April 10th 2026 | Flávio Bolsonaro | 62.00% |
| Luiz Inácio Lula | 45.00% |
| Romeu Zema | 1.00% |
| April 9th 2026 | Flávio Bolsonaro | 62.00% |
| Luiz Inácio Lula | 45.00% |
| Romeu Zema | 1.00% |
| April 8th 2026 | Flávio Bolsonaro | 62.00% |
| Luiz Inácio Lula | 45.00% |
| Romeu Zema | 1.00% |
| April 7th 2026 | Flávio Bolsonaro | 62.00% |
| Luiz Inácio Lula | 45.00% |
| Romeu Zema | 1.00% |
| April 6th 2026 | Flávio Bolsonaro | 62.00% |
| Luiz Inácio Lula | 45.00% |
| Romeu Zema | 1.00% |
Brazil presidential election winner?