Historical Data
| Candidate |
|---|
| May 8th 2026 | Luiz Inácio Lula | 68.00% |
| Flávio Bolsonaro | 61.00% |
| Romeu Zema | 1.00% |
| May 7th 2026 | Flávio Bolsonaro | 61.00% |
| Luiz Inácio Lula | 41.00% |
| Romeu Zema | 1.00% |
| May 6th 2026 | Flávio Bolsonaro | 61.00% |
| Luiz Inácio Lula | 41.00% |
| Romeu Zema | 1.00% |
| May 5th 2026 | Flávio Bolsonaro | 61.00% |
| Luiz Inácio Lula | 41.00% |
| Romeu Zema | 1.00% |
| May 4th 2026 | Flávio Bolsonaro | 61.00% |
| Luiz Inácio Lula | 41.00% |
| Romeu Zema | 1.00% |
| May 3rd 2026 | Flávio Bolsonaro | 61.00% |
| Luiz Inácio Lula | 41.00% |
| Romeu Zema | 1.00% |
| May 2nd 2026 | Flávio Bolsonaro | 65.00% |
| Luiz Inácio Lula | 41.00% |
| Romeu Zema | 1.00% |
| May 1st 2026 | Flávio Bolsonaro | 65.00% |
| Luiz Inácio Lula | 41.00% |
| Romeu Zema | 1.00% |
| April 30th 2026 | Flávio Bolsonaro | 45.00% |
| Luiz Inácio Lula | 38.00% |
| Romeu Zema | 1.00% |
Brazil presidential election winner?