Historical Data
| Candidate |
|---|
| February 25th 2026 | Green | 61.11% |
| Reform UK | 24.96% |
| Labour | 20.84% |
| February 24th 2026 | Green | 64.10% |
| Reform UK | 27.65% |
| Labour | 14.30% |
| February 23rd 2026 | Green | 69.13% |
| Reform UK | 26.16% |
| Labour | 13.90% |
| February 22nd 2026 | Green | 70.12% |
| Reform UK | 27.20% |
| Labour | 10.35% |
| February 21st 2026 | Green | 69.80% |
| Reform UK | 25.60% |
| Labour | 11.65% |
| February 20th 2026 | Green | 69.21% |
| Reform UK | 26.68% |
| Labour | 11.56% |
| February 19th 2026 | Green | 66.67% |
| Reform UK | 26.32% |
| Labour | 16.14% |
| February 18th 2026 | Green | 65.94% |
| Reform UK | 27.27% |
| Labour | 14.87% |
| February 17th 2026 | Green | 63.90% |
| Reform UK | 25.66% |
| Labour | 19.05% |
Winner