Historical Data
| Candidate |
|---|
| April 17th 2026 | 0 vetoes | 41.00% |
| 1 veto | 36.00% |
| 4 or more vetoes | 19.00% |
| April 16th 2026 | 0 vetoes | 41.00% |
| 1 veto | 36.00% |
| 4 or more vetoes | 19.00% |
| April 15th 2026 | 0 vetoes | 41.00% |
| 1 veto | 36.00% |
| 4 or more vetoes | 19.00% |
| April 14th 2026 | 0 vetoes | 40.00% |
| 1 veto | 36.00% |
| 4 or more vetoes | 19.00% |
| April 13th 2026 | 0 vetoes | 40.00% |
| 1 veto | 36.00% |
| 4 or more vetoes | 19.00% |
| April 12th 2026 | 0 vetoes | 40.00% |
| 1 veto | 36.00% |
| 4 or more vetoes | 19.00% |
| April 11th 2026 | 0 vetoes | 40.00% |
| 1 veto | 36.00% |
| 4 or more vetoes | 19.00% |
| April 10th 2026 | 0 vetoes | 40.00% |
| 1 veto | 36.00% |
| 3 vetoes | 24.00% |
| April 9th 2026 | 0 vetoes | 40.00% |
| 1 veto | 36.00% |
| 3 vetoes | 24.00% |
How many Trump vetoes in 2026?