Historical Data
| Candidate |
|---|
| February 12th 2026 | Analilia Mejia | 99.00% |
| John Bartlett | 1.00% |
| Brendan Gill | 1.00% |
| February 11th 2026 | Analilia Mejia | 99.00% |
| John Bartlett | 1.00% |
| Brendan Gill | 1.00% |
| February 10th 2026 | Analilia Mejia | 99.00% |
| John Bartlett | 1.00% |
| Brendan Gill | 1.00% |
| February 9th 2026 | Analilia Mejia | 98.00% |
| Tom Malinowski | 2.00% |
| John Bartlett | 1.00% |
| February 8th 2026 | Analilia Mejia | 98.00% |
| Tom Malinowski | 2.00% |
| John Bartlett | 1.00% |
| February 7th 2026 | Analilia Mejia | 96.00% |
| Tom Malinowski | 6.00% |
| John Bartlett | 1.00% |
| February 6th 2026 | Analilia Mejia | 76.00% |
| Tom Malinowski | 11.00% |
| John Bartlett | 1.00% |
| February 5th 2026 | Tom Malinowski | 85.00% |
| Brendan Gill | 6.00% |
| Analilia Mejia | 5.00% |
| February 4th 2026 | Tom Malinowski | 80.00% |
| Analilia Mejia | 10.00% |
| Tahesha Way | 7.00% |
Dem nominee in NJ-11 special election?