Historical Data
| Candidate |
|---|
| March 23rd 2026 | Kristi Noem | 96.00% |
| Lori Chavez-DeRemer | 2.00% |
| Marco Rubio | 1.00% |
| March 22nd 2026 | Kristi Noem | 97.00% |
| Lori Chavez-DeRemer | 2.00% |
| Marco Rubio | 1.00% |
| March 21st 2026 | Kristi Noem | 92.00% |
| Lori Chavez-DeRemer | 5.00% |
| Marco Rubio | 1.00% |
| March 20th 2026 | Kristi Noem | 95.00% |
| Tulsi Gabbard | 4.00% |
| Marco Rubio | 1.00% |
| March 19th 2026 | Kristi Noem | 96.00% |
| Tulsi Gabbard | 2.00% |
| Marco Rubio | 1.00% |
| March 18th 2026 | Kristi Noem | 97.00% |
| Tulsi Gabbard | 2.00% |
| Marco Rubio | 1.00% |
| March 17th 2026 | Kristi Noem | 98.00% |
| Marco Rubio | 1.00% |
| Scott Bessent | 1.00% |
| March 16th 2026 | Kristi Noem | 97.00% |
| Marco Rubio | 1.00% |
| Scott Bessent | 1.00% |
| March 15th 2026 | Kristi Noem | 98.00% |
| Marco Rubio | 1.00% |
| Scott Bessent | 1.00% |
First Cabinet member to leave?