Historical Data
| Candidate |
|---|
| March 3rd 2026 | Kristi Noem | 26.00% |
| Pam Bondi | 14.00% |
| Howard Lutnick | 12.00% |
| March 2nd 2026 | Kristi Noem | 20.00% |
| Howard Lutnick | 14.00% |
| Pam Bondi | 11.00% |
| March 1st 2026 | Kristi Noem | 20.00% |
| Howard Lutnick | 16.00% |
| Pam Bondi | 11.00% |
| February 28th 2026 | Kristi Noem | 20.00% |
| Howard Lutnick | 16.00% |
| Pam Bondi | 11.00% |
| February 27th 2026 | Kristi Noem | 20.00% |
| Pam Bondi | 16.00% |
| Howard Lutnick | 15.00% |
| February 26th 2026 | Kristi Noem | 20.00% |
| Pam Bondi | 17.00% |
| Lori Chavez-DeRemer | 15.00% |
| February 25th 2026 | Kristi Noem | 25.00% |
| Pam Bondi | 20.00% |
| Lori Chavez-DeRemer | 15.00% |
| February 24th 2026 | Kristi Noem | 25.00% |
| Pam Bondi | 20.00% |
| Lori Chavez-DeRemer | 15.00% |
| February 23rd 2026 | Kristi Noem | 20.00% |
| Pam Bondi | 17.00% |
| Howard Lutnick | 12.00% |
First Cabinet member to leave?