Historical Data
| Candidate |
|---|
| February 28th 2026 | Daniel Biss | 84.00% |
| Kat Abughazaleh | 28.00% |
| Phil Andrew | 1.00% |
| February 27th 2026 | Daniel Biss | 86.00% |
| Kat Abughazaleh | 36.00% |
| Phil Andrew | 1.00% |
| February 26th 2026 | Daniel Biss | 88.00% |
| Kat Abughazaleh | 36.00% |
| Phil Andrew | 1.00% |
| February 25th 2026 | Daniel Biss | 88.00% |
| Kat Abughazaleh | 28.00% |
| Phil Andrew | 1.00% |
| February 24th 2026 | Daniel Biss | 88.00% |
| Kat Abughazaleh | 21.00% |
| Phil Andrew | 1.00% |
| February 23rd 2026 | Daniel Biss | 88.00% |
| Kat Abughazaleh | 21.00% |
| Phil Andrew | 1.00% |
| February 22nd 2026 | Daniel Biss | 88.00% |
| Kat Abughazaleh | 20.00% |
| Phil Andrew | 1.00% |
| February 21st 2026 | Daniel Biss | 88.00% |
| Kat Abughazaleh | 20.00% |
| Phil Andrew | 1.00% |
| February 20th 2026 | Daniel Biss | 88.00% |
| Kat Abughazaleh | 20.00% |
| Phil Andrew | 1.00% |
Dem nominee in IL-09 election?