Historical Data
| Candidate |
|---|
| March 16th 2026 | Daniel Biss | 72.00% |
| Kat Abughazaleh | 30.00% |
| Laura Fine | 2.00% |
| March 15th 2026 | Daniel Biss | 73.00% |
| Kat Abughazaleh | 30.00% |
| Laura Fine | 15.00% |
| March 14th 2026 | Daniel Biss | 64.00% |
| Kat Abughazaleh | 32.00% |
| Laura Fine | 15.00% |
| March 13th 2026 | Daniel Biss | 74.00% |
| Kat Abughazaleh | 25.00% |
| Phil Andrew | 1.00% |
| March 12th 2026 | Daniel Biss | 74.00% |
| Kat Abughazaleh | 32.00% |
| Phil Andrew | 1.00% |
| March 11th 2026 | Daniel Biss | 71.00% |
| Kat Abughazaleh | 27.00% |
| Phil Andrew | 1.00% |
| March 10th 2026 | Daniel Biss | 71.00% |
| Kat Abughazaleh | 27.00% |
| Laura Fine | 5.00% |
| March 9th 2026 | Daniel Biss | 71.00% |
| Kat Abughazaleh | 27.00% |
| Laura Fine | 5.00% |
| March 8th 2026 | Daniel Biss | 71.00% |
| Kat Abughazaleh | 33.00% |
| Laura Fine | 5.00% |
Dem nominee in IL-09 election?