Historical Data
| Candidate |
|---|
| January 27th 2026 | 0 | 53.00% |
| 3 | 15.00% |
| 2 | 12.00% |
| January 26th 2026 | 0 | 50.00% |
| 3 | 15.00% |
| 2 | 12.00% |
| January 25th 2026 | 0 | 53.00% |
| 3 | 15.00% |
| 2 | 12.00% |
| January 24th 2026 | 0 | 53.00% |
| 3 | 15.00% |
| 2 | 12.00% |
| January 23rd 2026 | 3 | 75.00% |
| 0 | 53.00% |
| 5 | 12.00% |
Powell "threat" mentions at Jan. FOMC?