Historical Data
| Candidate |
|---|
| April 14th 2026 | Democrats | 58.14% |
| Republicans | 39.53% |
| Other | 2.17% |
| April 13th 2026 | Democrats | 57.97% |
| Republicans | 39.68% |
| Other | 2.22% |
| April 12th 2026 | Democrats | 57.97% |
| Republicans | 39.68% |
| Other | 2.22% |
| April 11th 2026 | Democrats | 57.80% |
| Republicans | 39.68% |
| Other | 2.22% |
| April 10th 2026 | Democrats | 57.80% |
| Republicans | 39.68% |
| Other | 2.22% |
| April 9th 2026 | Democrats | 57.80% |
| Republicans | 39.68% |
| Other | 2.22% |
| April 7th 2026 | Democrats | 58.14% |
| Republicans | 39.68% |
| Other | 2.22% |
| April 6th 2026 | Democrats | 57.80% |
| Republicans | 40.00% |
| Other | 2.22% |
| April 4th 2026 | Democrats | 57.80% |
| Republicans | 39.68% |
| Other | 2.22% |
2028 Party Winner