Historical Data
| Candidate |
|---|
| May 30th 2026 | Democrats | 58.82% |
| Republicans | 39.06% |
| Other | 2.17% |
| May 27th 2026 | Democrats | 59.52% |
| Republicans | 38.46% |
| Other | 2.38% |
| May 25th 2026 | Democrats | 59.35% |
| Republicans | 38.31% |
| Other | 2.44% |
| May 24th 2026 | Democrats | 59.35% |
| Republicans | 38.31% |
| Other | 2.44% |
| May 23rd 2026 | Democrats | 59.00% |
| Republicans | 38.31% |
| Other | 2.44% |
| May 22nd 2026 | Democrats | 59.00% |
| Republicans | 38.31% |
| Other | 2.44% |
| May 18th 2026 | Democrats | 58.65% |
| Republicans | 38.91% |
| Other | 2.78% |
| May 17th 2026 | Democrats | 58.82% |
| Republicans | 38.91% |
| Other | 2.56% |
| May 16th 2026 | Democrats | 59.00% |
| Republicans | 38.76% |
| Other | 2.56% |
2028 Party Winner