Historical Data
| Candidate |
|---|
| February 28th 2026 | Democrats | 56.66% |
| Republicans | 41.15% |
| Other | 1.83% |
| February 27th 2026 | Democrats | 56.82% |
| Republicans | 41.49% |
| Other | 1.94% |
| February 26th 2026 | Democrats | 56.82% |
| Republicans | 41.15% |
| Other | 1.87% |
| February 25th 2026 | Democrats | 56.82% |
| Republicans | 41.15% |
| Other | 1.87% |
| February 24th 2026 | Democrats | 57.31% |
| Republicans | 40.82% |
| Other | 1.87% |
| February 23rd 2026 | Democrats | 56.34% |
| Republicans | 42.02% |
| Other | 1.94% |
| February 22nd 2026 | Democrats | 56.34% |
| Republicans | 42.02% |
| Other | 1.94% |
| February 21st 2026 | Democrats | 56.34% |
| Republicans | 42.19% |
| Other | 1.87% |
| February 20th 2026 | Democrats | 56.34% |
| Republicans | 42.19% |
| Other | 1.87% |
2028 Party Winner