Historical Data
| Candidate |
|---|
| March 4th 2026 | Democrats | 56.34% |
| Republicans | 41.32% |
| Other | 1.96% |
| March 3rd 2026 | Democrats | 56.66% |
| Republicans | 41.32% |
| Other | 1.96% |
| March 2nd 2026 | Democrats | 56.66% |
| Republicans | 41.15% |
| Other | 1.87% |
| March 1st 2026 | Democrats | 56.66% |
| Republicans | 41.49% |
| Other | 1.83% |
| February 28th 2026 | Democrats | 56.66% |
| Republicans | 41.15% |
| Other | 1.83% |
| February 27th 2026 | Democrats | 56.82% |
| Republicans | 41.49% |
| Other | 1.94% |
| February 26th 2026 | Democrats | 56.82% |
| Republicans | 41.15% |
| Other | 1.87% |
| February 25th 2026 | Democrats | 56.82% |
| Republicans | 41.15% |
| Other | 1.87% |
| February 24th 2026 | Democrats | 57.31% |
| Republicans | 40.82% |
| Other | 1.87% |
2028 Party Winner