Historical Data
| Candidate |
|---|
| March 3rd 2026 | John Carter | 94.00% |
| Raymond Hamden | 1.00% |
| Valentina Gomez | 1.00% |
| March 2nd 2026 | John Carter | 92.00% |
| Raymond Hamden | 1.00% |
| Valentina Gomez | 1.00% |
| March 1st 2026 | John Carter | 92.00% |
| Raymond Hamden | 1.00% |
| Valentina Gomez | 1.00% |
| February 28th 2026 | John Carter | 92.00% |
| Raymond Hamden | 1.00% |
| Valentina Gomez | 1.00% |
| February 27th 2026 | John Carter | 92.00% |
| Valentina Gomez | 3.00% |
| Raymond Hamden | 2.00% |
| February 26th 2026 | John Carter | 92.00% |
| Valentina Gomez | 3.00% |
| Raymond Hamden | 2.00% |
| February 25th 2026 | John Carter | 92.00% |
| Valentina Gomez | 3.00% |
| Raymond Hamden | 2.00% |
| February 24th 2026 | John Carter | 65.00% |
| Valentina Gomez | 3.00% |
| Raymond Hamden | 2.00% |
| February 23rd 2026 | John Carter | 65.00% |
| Valentina Gomez | 3.00% |
| Raymond Hamden | 2.00% |
GOP nominee in TX-31 election?