Historical Data
| Candidate |
|---|
| February 25th 2026 | Green | 51.00% |
| Reform | 35.00% |
| Labour | 18.00% |
| February 24th 2026 | Green | 51.00% |
| Reform | 35.00% |
| Labour | 19.00% |
| February 23rd 2026 | Green | 51.00% |
| Reform | 35.00% |
| Labour | 19.00% |
| February 22nd 2026 | Green | 51.00% |
| Reform | 35.00% |
| Labour | 19.00% |
| February 21st 2026 | Green | 51.00% |
| Reform | 35.00% |
| Labour | 19.00% |
| February 20th 2026 | Green | 60.00% |
| Reform | 35.00% |
| Labour | 19.00% |
| February 19th 2026 | Reform | 35.00% |
| Conservative | 20.00% |
| Labour | 19.00% |
| February 18th 2026 | Reform | 35.00% |
| Conservative | 20.00% |
| Labour | 15.00% |
| February 17th 2026 | Reform | 35.00% |
| Conservative | 20.00% |
| Labour | 15.00% |
Gorton and Denton by-election winner?