Historical Data
| Candidate |
|---|
| May 30th 2026 | JD Vance | 32.35% |
| Marco Rubio | 25.65% |
| Tucker Carlson | 5.95% |
| May 29th 2026 | JD Vance | 33.25% |
| Marco Rubio | 25.55% |
| Tucker Carlson | 5.95% |
| May 28th 2026 | JD Vance | 33.55% |
| Marco Rubio | 25.35% |
| Tucker Carlson | 5.95% |
| May 27th 2026 | JD Vance | 33.55% |
| Marco Rubio | 24.75% |
| Tucker Carlson | 5.95% |
| May 26th 2026 | JD Vance | 34.15% |
| Marco Rubio | 24.15% |
| Tucker Carlson | 5.95% |
| May 25th 2026 | JD Vance | 34.85% |
| Marco Rubio | 22.65% |
| Tucker Carlson | 5.95% |
| May 24th 2026 | JD Vance | 35.05% |
| Marco Rubio | 22.65% |
| Tucker Carlson | 6.25% |
| May 23rd 2026 | JD Vance | 34.45% |
| Marco Rubio | 22.65% |
| Tucker Carlson | 6.05% |
| May 22nd 2026 | JD Vance | 35.05% |
| Marco Rubio | 23.25% |
| Tucker Carlson | 6.25% |
Republican Presidential Nominee 2028