Historical Data
| Candidate |
|---|
| February 28th 2026 | Labor | 65.36% |
| Coalition | 28.57% |
| Any Other Result | 10.64% |
| February 27th 2026 | Labor | 65.36% |
| Coalition | 28.57% |
| Any Other Result | 10.42% |
| February 26th 2026 | Labor | 65.79% |
| Coalition | 28.57% |
| Any Other Result | 10.64% |
| February 25th 2026 | Labor | 64.94% |
| Coalition | 30.77% |
| Any Other Result | 10.20% |
| February 24th 2026 | Labor | 65.57% |
| Coalition | 31.25% |
| Any Other Result | 10.20% |
| February 23rd 2026 | Labor | 66.23% |
| Coalition | 31.75% |
| Any Other Result | 9.52% |
| February 22nd 2026 | Labor | 66.23% |
| Coalition | 31.75% |
| Any Other Result | 9.52% |
| February 21st 2026 | Labor | 66.23% |
| Coalition | 29.85% |
| Any Other Result | 8.70% |
| February 20th 2026 | Labor | 66.67% |
| Coalition | 29.85% |
| Any Other Result | 8.70% |
Party to Provide the Next Prime Minister of Australia