Historical Data
| Candidate |
|---|
| April 14th 2026 | Labor | 63.29% |
| Coalition | 27.78% |
| Any Other Result | 14.09% |
| April 13th 2026 | Labor | 64.24% |
| Coalition | 28.31% |
| Any Other Result | 13.90% |
| April 12th 2026 | Labor | 64.24% |
| Coalition | 28.19% |
| Any Other Result | 13.90% |
| April 11th 2026 | Labor | 64.24% |
| Coalition | 28.19% |
| Any Other Result | 14.09% |
| April 10th 2026 | Labor | 64.24% |
| Coalition | 28.19% |
| Any Other Result | 14.09% |
| April 9th 2026 | Labor | 64.52% |
| Coalition | 28.31% |
| Any Other Result | 14.29% |
| April 8th 2026 | Labor | 64.73% |
| Coalition | 28.39% |
| Any Other Result | 13.70% |
| April 7th 2026 | Labor | 63.90% |
| Coalition | 28.39% |
| Any Other Result | 13.70% |
| April 6th 2026 | Labor | 63.90% |
| Coalition | 28.39% |
| Any Other Result | 13.70% |
Party to Provide the Next Prime Minister of Australia