Historical Data
| Candidate |
|---|
| May 8th 2026 | Labor | 64.94% |
| Coalition | 28.57% |
| Any Other Result | 11.63% |
| May 7th 2026 | Labor | 63.90% |
| Coalition | 28.99% |
| Any Other Result | 11.63% |
| May 6th 2026 | Labor | 65.10% |
| Coalition | 29.42% |
| Any Other Result | 11.77% |
| May 5th 2026 | Labor | 65.60% |
| Coalition | 29.42% |
| Any Other Result | 11.77% |
| May 4th 2026 | Labor | 65.60% |
| Coalition | 29.42% |
| Any Other Result | 11.77% |
| May 3rd 2026 | Labor | 65.60% |
| Coalition | 29.42% |
| Any Other Result | 11.77% |
| May 2nd 2026 | Labor | 65.81% |
| Coalition | 29.42% |
| Any Other Result | 11.77% |
| May 1st 2026 | Labor | 65.81% |
| Coalition | 29.42% |
| Any Other Result | 11.77% |
| April 30th 2026 | Labor | 65.80% |
| Coalition | 29.42% |
| Any Other Result | 11.63% |
Party to Provide the Next Prime Minister of Australia