Before January 21, 202938.00% Historical Data
| Candidate |
|---|
| April 17th 2026 | Before January 21, 2029 | 37.00% |
| Before 2027 | 12.00% |
| Before April 2026 | 1.00% |
| April 16th 2026 | Before January 21, 2029 | 36.00% |
| Before 2027 | 9.90% |
| Before April 2026 | 1.00% |
| April 15th 2026 | Before January 21, 2029 | 36.00% |
| Before 2027 | 9.90% |
| Before April 2026 | 1.00% |
| April 14th 2026 | Before January 21, 2029 | 35.00% |
| Before 2027 | 9.90% |
| Before April 2026 | 1.00% |
| April 13th 2026 | Before January 21, 2029 | 35.00% |
| Before 2027 | 11.00% |
| Before April 2026 | 1.00% |
| April 12th 2026 | Before January 21, 2029 | 36.00% |
| Before 2027 | 11.00% |
| Before April 2026 | 1.00% |
| April 11th 2026 | Before January 21, 2029 | 37.00% |
| Before 2027 | 9.20% |
| Before April 2026 | 1.00% |
| April 10th 2026 | Before January 21, 2029 | 35.00% |
| Before 2027 | 9.30% |
| Before April 2026 | 1.00% |
| April 9th 2026 | Before January 21, 2029 | 35.00% |
| Before 2027 | 11.00% |
| Before April 2026 | 1.00% |
Will the US take control of any part of Greenland?