Before January 21, 202934.00% Historical Data
| Candidate |
|---|
| June 9th 2026 | Before January 21, 2029 | 34.00% |
| Before 2027 | 8.00% |
| June 8th 2026 | Before January 21, 2029 | 34.00% |
| Before 2027 | 10.00% |
| June 7th 2026 | Before January 21, 2029 | 35.00% |
| Before 2027 | 9.00% |
| June 6th 2026 | Before January 21, 2029 | 34.00% |
| Before 2027 | 9.00% |
| Before April 2026 | 1.00% |
| June 5th 2026 | Before January 21, 2029 | 34.00% |
| Before 2027 | 10.00% |
| Before April 2026 | 1.00% |
| June 4th 2026 | Before January 21, 2029 | 34.00% |
| Before 2027 | 11.00% |
| Before April 2026 | 1.00% |
| June 3rd 2026 | Before January 21, 2029 | 33.00% |
| Before 2027 | 10.00% |
| Before April 2026 | 1.00% |
| June 2nd 2026 | Before January 21, 2029 | 33.00% |
| Before 2027 | 10.00% |
| Before April 2026 | 1.00% |
| June 1st 2026 | Before January 21, 2029 | 33.00% |
| Before 2027 | 12.00% |
| Before April 2026 | 1.00% |
Will the US take control of any part of Greenland?