Historical Data
| Candidate |
|---|
| April 14th 2026 | Gavin Newsom | 19.61% |
| JD Vance | 18.18% |
| Marco Rubio | 9.09% |
| April 13th 2026 | Gavin Newsom | 20.00% |
| JD Vance | 17.86% |
| Marco Rubio | 9.09% |
| April 12th 2026 | Gavin Newsom | 18.87% |
| JD Vance | 17.24% |
| Marco Rubio | 9.09% |
| April 11th 2026 | Gavin Newsom | 19.61% |
| JD Vance | 18.52% |
| Marco Rubio | 10.64% |
| April 10th 2026 | Gavin Newsom | 19.61% |
| JD Vance | 17.54% |
| Marco Rubio | 10.00% |
| April 9th 2026 | Gavin Newsom | 19.23% |
| JD Vance | 18.18% |
| Marco Rubio | 10.00% |
| April 8th 2026 | Gavin Newsom | 20.00% |
| JD Vance | 18.18% |
| Marco Rubio | 10.00% |
| April 7th 2026 | Gavin Newsom | 20.41% |
| JD Vance | 16.95% |
| Marco Rubio | 9.52% |
| April 6th 2026 | Gavin Newsom | 22.22% |
| JD Vance | 16.95% |
| Marco Rubio | 9.52% |
2028 President Winner