Historical Data
| Candidate |
|---|
| May 30th 2026 | Gavin Newsom | 18.18% |
| JD Vance | 15.63% |
| Marco Rubio | 13.16% |
| May 29th 2026 | Gavin Newsom | 18.18% |
| JD Vance | 15.63% |
| Marco Rubio | 13.16% |
| May 28th 2026 | Gavin Newsom | 17.86% |
| JD Vance | 16.13% |
| Marco Rubio | 14.29% |
| May 27th 2026 | Gavin Newsom | 18.52% |
| JD Vance | 16.95% |
| Marco Rubio | 12.50% |
| May 26th 2026 | Gavin Newsom | 18.52% |
| JD Vance | 17.24% |
| Marco Rubio | 13.51% |
| May 25th 2026 | Gavin Newsom | 18.18% |
| JD Vance | 17.86% |
| Marco Rubio | 11.11% |
| May 24th 2026 | Gavin Newsom | 18.52% |
| JD Vance | 17.86% |
| Marco Rubio | 11.11% |
| May 23rd 2026 | Gavin Newsom | 18.18% |
| JD Vance | 17.86% |
| Marco Rubio | 11.11% |
| May 22nd 2026 | Gavin Newsom | 18.18% |
| JD Vance | 18.18% |
| Marco Rubio | 11.36% |
2028 President Winner