Historical Data
| Candidate |
|---|
| April 20th 2026 | Democrats | 58.00% |
| Republicans | 42.00% |
| Independent | 1.00% |
| April 19th 2026 | Democrats | 55.00% |
| Republicans | 42.00% |
| Independent | 1.00% |
| April 18th 2026 | Democrats | 58.00% |
| Republicans | 42.00% |
| Independent | 1.00% |
| April 17th 2026 | Democrats | 58.00% |
| Republicans | 42.00% |
| Independent | 1.00% |
| April 16th 2026 | Democrats | 58.00% |
| Republicans | 42.00% |
| Independent | 1.00% |
| April 15th 2026 | Democrats | 58.00% |
| Republicans | 42.00% |
| Independent | 1.00% |
| April 14th 2026 | Democrats | 55.00% |
| Republicans | 49.00% |
| Independent | 1.00% |
| April 13th 2026 | Democrats | 58.00% |
| Republicans | 48.00% |
| Independent | 1.00% |
| April 12th 2026 | Democrats | 58.00% |
| Republicans | 48.00% |
| Independent | 1.00% |
Alaska Senate party winner?