Historical Data
| Candidate |
|---|
| June 9th 2026 | Democrats | 58.00% |
| Republicans | 47.00% |
| Independent | 1.00% |
| June 8th 2026 | Democrats | 58.00% |
| Republicans | 47.00% |
| Independent | 1.00% |
| June 7th 2026 | Democrats | 58.00% |
| Republicans | 47.00% |
| Independent | 1.00% |
| June 6th 2026 | Democrats | 60.00% |
| Republicans | 47.00% |
| Independent | 1.00% |
| June 5th 2026 | Democrats | 55.00% |
| Republicans | 47.00% |
| Independent | 1.00% |
| June 4th 2026 | Democrats | 55.00% |
| Republicans | 47.00% |
| Independent | 1.00% |
| June 3rd 2026 | Democrats | 59.00% |
| Republicans | 47.00% |
| Independent | 1.00% |
| June 2nd 2026 | Democrats | 60.00% |
| Republicans | 47.00% |
| Independent | 1.00% |
| June 1st 2026 | Democrats | 55.00% |
| Republicans | 45.00% |
| Independent | 1.00% |
Alaska Senate party winner?