Historical Data
| Candidate |
|---|
| February 28th 2026 | Republicans | 52.00% |
| Democrats | 44.00% |
| Independent | 3.00% |
| February 27th 2026 | Republicans | 52.00% |
| Democrats | 49.00% |
| Independent | 3.00% |
| February 26th 2026 | Republicans | 52.00% |
| Democrats | 49.00% |
| Independent | 3.00% |
| February 25th 2026 | Republicans | 52.00% |
| Democrats | 49.00% |
| Independent | 3.00% |
| February 24th 2026 | Republicans | 52.00% |
| Democrats | 49.00% |
| Independent | 2.00% |
| February 23rd 2026 | Republicans | 53.00% |
| Democrats | 48.00% |
| Independent | 2.00% |
| February 22nd 2026 | Republicans | 53.00% |
| Democrats | 48.00% |
| Independent | 2.00% |
| February 21st 2026 | Republicans | 53.00% |
| Democrats | 48.00% |
| Independent | 2.00% |
| February 20th 2026 | Republicans | 53.00% |
| Democrats | 48.00% |
| Independent | 2.00% |
Alaska Senate party winner?