Historical Data
| Candidate |
|---|
| March 4th 2026 | Republicans | 51.00% |
| Democrats | 50.00% |
| Independent | 2.00% |
| March 3rd 2026 | Republicans | 52.00% |
| Democrats | 50.00% |
| Independent | 2.00% |
| March 2nd 2026 | Republicans | 52.00% |
| Democrats | 44.00% |
| Independent | 3.00% |
| March 1st 2026 | Republicans | 52.00% |
| Democrats | 44.00% |
| Independent | 3.00% |
| February 28th 2026 | Republicans | 52.00% |
| Democrats | 44.00% |
| Independent | 3.00% |
| February 27th 2026 | Republicans | 52.00% |
| Democrats | 49.00% |
| Independent | 3.00% |
| February 26th 2026 | Republicans | 52.00% |
| Democrats | 49.00% |
| Independent | 3.00% |
| February 25th 2026 | Republicans | 52.00% |
| Democrats | 49.00% |
| Independent | 3.00% |
| February 24th 2026 | Republicans | 52.00% |
| Democrats | 49.00% |
| Independent | 2.00% |
Alaska Senate party winner?