Historical Data
| Candidate |
|---|
| April 17th 2026 | Julia Letlow | 78.00% |
| John Fleming | 21.00% |
| Bill Cassidy | 11.00% |
| April 16th 2026 | Julia Letlow | 69.00% |
| John Fleming | 21.00% |
| Bill Cassidy | 16.00% |
| April 15th 2026 | Julia Letlow | 69.00% |
| John Fleming | 21.00% |
| Bill Cassidy | 16.00% |
| April 14th 2026 | Julia Letlow | 73.00% |
| John Fleming | 22.00% |
| Bill Cassidy | 13.00% |
| April 13th 2026 | Julia Letlow | 69.00% |
| John Fleming | 21.00% |
| Bill Cassidy | 16.00% |
| April 12th 2026 | Julia Letlow | 73.00% |
| John Fleming | 21.00% |
| Bill Cassidy | 14.00% |
| April 11th 2026 | Julia Letlow | 73.00% |
| John Fleming | 21.00% |
| Bill Cassidy | 14.00% |
| April 10th 2026 | Julia Letlow | 71.00% |
| John Fleming | 16.00% |
| Bill Cassidy | 14.00% |
| April 9th 2026 | Julia Letlow | 71.00% |
| Bill Cassidy | 14.00% |
| John Fleming | 10.00% |
Louisiana Republican Senate nominee?