Historical Data
| Candidate |
|---|
| May 30th 2026 | Republicans | 74.00% |
| Seth Bodnar | 25.00% |
| Democrats | 5.80% |
| May 29th 2026 | Republicans | 74.00% |
| Seth Bodnar | 26.00% |
| Democrats | 1.40% |
| May 28th 2026 | Republicans | 75.00% |
| Seth Bodnar | 23.00% |
| Democrats | 2.00% |
| May 27th 2026 | Republicans | 75.00% |
| Seth Bodnar | 22.00% |
| Democrats | 2.00% |
| May 26th 2026 | Republicans | 75.00% |
| Seth Bodnar | 22.00% |
| Democrats | 2.10% |
| May 25th 2026 | Republicans | 75.00% |
| Seth Bodnar | 22.00% |
| Democrats | 1.50% |
| May 24th 2026 | Republicans | 75.00% |
| Seth Bodnar | 21.00% |
| Democrats | 1.50% |
| May 23rd 2026 | Republicans | 75.00% |
| Seth Bodnar | 21.00% |
| Democrats | 1.50% |
| May 22nd 2026 | Republicans | 76.00% |
| Seth Bodnar | 21.00% |
| Democrats | 6.90% |
2026 Montana Senate winner?