Historical Data
| Candidate |
|---|
| April 17th 2026 | Andy Barr | 72.00% |
| Daniel Cameron | 25.00% |
| Nate Morris | 19.00% |
| April 16th 2026 | Andy Barr | 72.00% |
| Daniel Cameron | 25.00% |
| Nate Morris | 19.00% |
| April 15th 2026 | Andy Barr | 72.00% |
| Daniel Cameron | 25.00% |
| Nate Morris | 16.00% |
| April 14th 2026 | Andy Barr | 72.00% |
| Daniel Cameron | 25.00% |
| Nate Morris | 17.00% |
| April 13th 2026 | Andy Barr | 72.00% |
| Daniel Cameron | 25.00% |
| Nate Morris | 17.00% |
| April 12th 2026 | Andy Barr | 72.00% |
| Daniel Cameron | 25.00% |
| Nate Morris | 17.00% |
| April 11th 2026 | Andy Barr | 72.00% |
| Daniel Cameron | 25.00% |
| Nate Morris | 17.00% |
| April 10th 2026 | Andy Barr | 56.00% |
| Daniel Cameron | 25.00% |
| Nate Morris | 20.00% |
| April 9th 2026 | Andy Barr | 54.00% |
| Daniel Cameron | 25.00% |
| Nate Morris | 20.00% |
Kentucky Republican Senate nominee?