Historical Data
| Candidate |
|---|
| April 15th 2026 | JD Vance | 36.00% |
| Marco Rubio | 26.00% |
| Tucker Carlson | 5.30% |
| April 14th 2026 | JD Vance | 36.00% |
| Marco Rubio | 27.00% |
| Tucker Carlson | 4.50% |
| April 13th 2026 | JD Vance | 37.00% |
| Marco Rubio | 26.00% |
| Tucker Carlson | 5.00% |
| April 12th 2026 | JD Vance | 36.00% |
| Marco Rubio | 25.00% |
| Tucker Carlson | 4.00% |
| April 11th 2026 | JD Vance | 37.00% |
| Marco Rubio | 24.00% |
| Tucker Carlson | 5.00% |
| April 10th 2026 | JD Vance | 38.00% |
| Marco Rubio | 23.00% |
| Tucker Carlson | 5.50% |
| April 9th 2026 | JD Vance | 37.00% |
| Marco Rubio | 24.00% |
| Tucker Carlson | 5.10% |
| April 8th 2026 | JD Vance | 38.00% |
| Marco Rubio | 25.00% |
| Tucker Carlson | 4.10% |
| April 7th 2026 | JD Vance | 37.10% |
| Marco Rubio | 24.30% |
| Tucker Carlson | 6.00% |
Republican nominee in 2028?