Historical Data
| Candidate |
|---|
| June 9th 2026 | JD Vance | 32.00% |
| Marco Rubio | 30.00% |
| Tucker Carlson | 5.70% |
| June 8th 2026 | JD Vance | 31.00% |
| Marco Rubio | 30.00% |
| Donald Trump Jr | 5.60% |
| June 7th 2026 | JD Vance | 32.00% |
| Marco Rubio | 29.00% |
| Tucker Carlson | 5.70% |
| June 6th 2026 | JD Vance | 32.00% |
| Marco Rubio | 30.00% |
| Donald Trump Jr | 5.60% |
| June 5th 2026 | JD Vance | 31.00% |
| Marco Rubio | 29.00% |
| Tucker Carlson | 5.60% |
| June 4th 2026 | JD Vance | 31.00% |
| Marco Rubio | 30.00% |
| Tucker Carlson | 5.70% |
| June 3rd 2026 | JD Vance | 32.00% |
| Marco Rubio | 30.00% |
| Tucker Carlson | 5.60% |
| June 2nd 2026 | JD Vance | 32.00% |
| Marco Rubio | 30.00% |
| Tucker Carlson | 5.50% |
| June 1st 2026 | JD Vance | 32.00% |
| Marco Rubio | 30.00% |
| Tucker Carlson | 5.60% |
Republican nominee in 2028?