Historical Data
| Candidate |
|---|
| April 17th 2026 | JD Vance | 44.06% |
| Marco Rubio | 26.23% |
| Tom Cotton | 22.22% |
| April 16th 2026 | JD Vance | 44.06% |
| Marco Rubio | 26.23% |
| Tom Cotton | 22.22% |
| April 15th 2026 | JD Vance | 44.25% |
| Marco Rubio | 26.01% |
| Tom Cotton | 22.22% |
| April 14th 2026 | JD Vance | 44.25% |
| Marco Rubio | 26.01% |
| Tom Cotton | 22.22% |
| April 13th 2026 | JD Vance | 46.31% |
| Marco Rubio | 26.22% |
| Mike Braun | 13.26% |
| April 12th 2026 | JD Vance | 46.31% |
| Marco Rubio | 26.22% |
| Mike Braun | 13.26% |
| April 11th 2026 | JD Vance | 46.31% |
| Marco Rubio | 26.22% |
| Mike Braun | 13.26% |
| April 10th 2026 | JD Vance | 46.31% |
| Marco Rubio | 26.22% |
| Mike Braun | 13.26% |
| April 9th 2026 | Tucker Carlson | 98.04% |
| JD Vance | 47.17% |
| Marco Rubio | 26.22% |
Republican Presidential Nominee