Historical Data
| Candidate |
|---|
| May 9th 2026 | JD Vance | 41.72% |
| Marco Rubio | 25.42% |
| Tom Cotton | 22.22% |
| May 8th 2026 | JD Vance | 42.09% |
| Marco Rubio | 24.88% |
| Mike Braun | 13.26% |
| May 7th 2026 | JD Vance | 42.42% |
| Marco Rubio | 24.39% |
| Tom Cotton | 22.22% |
| May 6th 2026 | JD Vance | 42.58% |
| Marco Rubio | 23.66% |
| Tom Cotton | 22.22% |
| May 5th 2026 | JD Vance | 42.83% |
| Marco Rubio | 23.66% |
| Tom Cotton | 22.22% |
| May 4th 2026 | JD Vance | 42.83% |
| Marco Rubio | 23.66% |
| Tom Cotton | 22.22% |
| May 3rd 2026 | JD Vance | 42.83% |
| Marco Rubio | 23.66% |
| Tom Cotton | 22.22% |
| May 2nd 2026 | JD Vance | 42.83% |
| Marco Rubio | 23.66% |
| Mike Braun | 13.26% |
| May 1st 2026 | JD Vance | 43.12% |
| Marco Rubio | 23.66% |
| Mike Braun | 13.26% |
Republican Presidential Nominee