Historical Data
| Candidate |
|---|
| June 9th 2026 | Marco Rubio | 18.00% |
| JD Vance | 15.00% |
| Gavin Newsom | 14.00% |
| June 8th 2026 | Marco Rubio | 18.00% |
| JD Vance | 17.00% |
| Gavin Newsom | 14.00% |
| June 7th 2026 | Marco Rubio | 17.00% |
| JD Vance | 16.00% |
| Gavin Newsom | 15.00% |
| June 6th 2026 | JD Vance | 17.00% |
| Marco Rubio | 17.00% |
| Gavin Newsom | 14.00% |
| June 5th 2026 | Marco Rubio | 18.00% |
| JD Vance | 16.00% |
| Gavin Newsom | 14.00% |
| June 4th 2026 | Marco Rubio | 18.00% |
| JD Vance | 16.00% |
| Gavin Newsom | 15.00% |
| June 3rd 2026 | Marco Rubio | 18.00% |
| JD Vance | 17.00% |
| Gavin Newsom | 15.00% |
| June 2nd 2026 | Marco Rubio | 18.00% |
| JD Vance | 16.00% |
| Gavin Newsom | 15.00% |
| June 1st 2026 | Marco Rubio | 19.00% |
| JD Vance | 17.00% |
| Gavin Newsom | 15.00% |
Next US Presidential Election Winner?