Historical Data
| Candidate |
|---|
| March 3rd 2026 | Sara Rodriguez | 47.00% |
| Mandela Barnes | 37.00% |
| Francesca Hong | 12.00% |
| March 2nd 2026 | Mandela Barnes | 40.00% |
| Sara Rodriguez | 29.00% |
| Francesca Hong | 12.00% |
| March 1st 2026 | Mandela Barnes | 56.00% |
| Sara Rodriguez | 23.00% |
| Francesca Hong | 12.00% |
| February 28th 2026 | Mandela Barnes | 56.00% |
| Sara Rodriguez | 23.00% |
| Francesca Hong | 12.00% |
| February 27th 2026 | Mandela Barnes | 56.00% |
| Sara Rodriguez | 23.00% |
| Francesca Hong | 12.00% |
| February 26th 2026 | Mandela Barnes | 56.00% |
| Francesca Hong | 29.00% |
| Sara Rodriguez | 16.00% |
| February 25th 2026 | Mandela Barnes | 55.00% |
| Sara Rodriguez | 23.00% |
| Francesca Hong | 11.00% |
| February 24th 2026 | Mandela Barnes | 55.00% |
| Sara Rodriguez | 23.00% |
| Francesca Hong | 11.00% |
| February 23rd 2026 | Mandela Barnes | 55.00% |
| Sara Rodriguez | 23.00% |
| Francesca Hong | 20.00% |
Wisconsin Democratic governor nominee?