Historical Data
| Candidate |
|---|
| April 20th 2026 | JD Vance | 25.33% |
| Gavin Newsom | 19.81% |
| Marco Rubio | 8.90% |
| April 19th 2026 | Gavin Newsom | 20.41% |
| JD Vance | 19.71% |
| Marco Rubio | 8.90% |
| April 18th 2026 | JD Vance | 25.33% |
| Gavin Newsom | 20.20% |
| Marco Rubio | 8.90% |
| April 17th 2026 | JD Vance | 25.33% |
| Gavin Newsom | 20.20% |
| Marco Rubio | 8.90% |
| April 16th 2026 | JD Vance | 26.47% |
| Gavin Newsom | 20.41% |
| Marco Rubio | 8.70% |
| April 15th 2026 | JD Vance | 26.47% |
| Gavin Newsom | 20.41% |
| Marco Rubio | 8.70% |
| April 14th 2026 | JD Vance | 25.23% |
| Gavin Newsom | 19.61% |
| Marco Rubio | 8.70% |
| April 13th 2026 | JD Vance | 26.30% |
| Gavin Newsom | 20.20% |
| Marco Rubio | 8.90% |
| April 12th 2026 | Gavin Newsom | 19.61% |
| JD Vance | 18.84% |
| Marco Rubio | 8.90% |
2028 Presidential Election Winner