Historical Data
| Candidate |
|---|
| May 9th 2026 | JD Vance | 26.41% |
| Gavin Newsom | 19.23% |
| Marco Rubio | 10.42% |
| May 8th 2026 | JD Vance | 26.41% |
| Gavin Newsom | 19.23% |
| Marco Rubio | 10.42% |
| May 7th 2026 | JD Vance | 26.47% |
| Gavin Newsom | 19.42% |
| Marco Rubio | 9.52% |
| May 6th 2026 | JD Vance | 26.47% |
| Gavin Newsom | 19.42% |
| Marco Rubio | 8.52% |
| May 5th 2026 | JD Vance | 24.31% |
| Gavin Newsom | 19.24% |
| Marco Rubio | 8.90% |
| May 4th 2026 | JD Vance | 25.23% |
| Gavin Newsom | 19.24% |
| Marco Rubio | 9.31% |
| May 3rd 2026 | JD Vance | 25.43% |
| Gavin Newsom | 19.61% |
| Marco Rubio | 9.31% |
| May 2nd 2026 | JD Vance | 24.70% |
| Gavin Newsom | 19.42% |
| Marco Rubio | 9.09% |
| May 1st 2026 | JD Vance | 25.65% |
| Gavin Newsom | 19.61% |
| Marco Rubio | 9.09% |
2028 Presidential Election Winner