Historical Data
| Candidate |
|---|
| March 4th 2026 | JD Vance | 23.86% |
| Gavin Newsom | 18.87% |
| Marco Rubio | 9.76% |
| March 3rd 2026 | JD Vance | 24.18% |
| Gavin Newsom | 17.26% |
| AOC | 7.30% |
| March 2nd 2026 | JD Vance | 24.18% |
| Gavin Newsom | 17.86% |
| AOC | 7.63% |
| March 1st 2026 | JD Vance | 24.18% |
| Gavin Newsom | 17.24% |
| AOC | 8.51% |
| February 28th 2026 | JD Vance | 26.76% |
| Gavin Newsom | 17.86% |
| AOC | 8.51% |
| February 27th 2026 | JD Vance | 24.68% |
| Gavin Newsom | 18.02% |
| AOC | 7.30% |
| February 26th 2026 | JD Vance | 26.94% |
| Gavin Newsom | 19.23% |
| AOC | 8.25% |
| February 25th 2026 | JD Vance | 26.76% |
| Gavin Newsom | 19.23% |
| AOC | 8.17% |
| February 24th 2026 | JD Vance | 26.76% |
| Gavin Newsom | 19.61% |
| AOC | 8.03% |
2028 Presidential Election Winner