Historical Data
| Candidate |
|---|
| March 3rd 2026 | Gavin Newsom | 32.26% |
| AOC | 12.05% |
| Elizabeth Warren | 10.00% |
| March 2nd 2026 | Gavin Newsom | 32.79% |
| AOC | 12.05% |
| Bob Iger | 9.76% |
| March 1st 2026 | Gavin Newsom | 33.33% |
| AOC | 12.05% |
| Bob Iger | 9.76% |
| February 28th 2026 | Gavin Newsom | 32.26% |
| AOC | 12.05% |
| Michelle Obama | 9.76% |
| February 27th 2026 | Gavin Newsom | 32.46% |
| AOC | 11.36% |
| Jon Ossoff | 10.00% |
| February 26th 2026 | Gavin Newsom | 33.33% |
| AOC | 11.11% |
| Jon Ossoff | 10.00% |
| February 25th 2026 | Gavin Newsom | 33.33% |
| AOC | 11.11% |
| Bob Iger | 10.00% |
| February 24th 2026 | Gavin Newsom | 34.72% |
| AOC | 10.64% |
| Jon Ossoff | 10.00% |
| February 23rd 2026 | Gavin Newsom | 34.72% |
| AOC | 10.64% |
| Bob Iger | 10.00% |
Democratic Presidential Nominee