Historical Data
| Candidate |
|---|
| April 17th 2026 | Gavin Newsom | 34.48% |
| Elizabeth Warren | 25.00% |
| Jon Ossoff | 13.40% |
| April 16th 2026 | Gavin Newsom | 31.75% |
| Jon Ossoff | 14.29% |
| AOC | 11.90% |
| April 15th 2026 | Gavin Newsom | 31.75% |
| Jon Ossoff | 15.62% |
| AOC | 11.90% |
| April 14th 2026 | Gavin Newsom | 31.75% |
| AOC | 11.90% |
| Pete Buttigieg | 11.63% |
| April 13th 2026 | Gavin Newsom | 33.74% |
| AOC | 12.05% |
| Pete Buttigieg | 11.63% |
| April 12th 2026 | Gavin Newsom | 33.74% |
| Michelle Obama | 16.13% |
| AOC | 12.05% |
| April 11th 2026 | Gavin Newsom | 34.01% |
| AOC | 12.05% |
| Jon Ossoff | 10.00% |
| April 10th 2026 | Gavin Newsom | 34.48% |
| AOC | 12.05% |
| Jon Ossoff | 10.00% |
| April 9th 2026 | Gavin Newsom | 34.01% |
| AOC | 12.05% |
| Amy Klobuchar | 10.00% |
Democratic Presidential Nominee