Historical Data
| Candidate |
|---|
| May 9th 2026 | Gavin Newsom | 30.77% |
| AOC | 11.90% |
| Pete Buttigieg | 11.63% |
| May 8th 2026 | Gavin Newsom | 30.77% |
| AOC | 11.90% |
| Pete Buttigieg | 11.63% |
| May 7th 2026 | Gavin Newsom | 30.77% |
| AOC | 11.90% |
| Pete Buttigieg | 11.63% |
| May 6th 2026 | Gavin Newsom | 31.25% |
| AOC | 12.20% |
| Pete Buttigieg | 11.63% |
| May 5th 2026 | Gavin Newsom | 31.25% |
| Elizabeth Warren | 25.00% |
| AOC | 12.20% |
| May 4th 2026 | Gavin Newsom | 31.01% |
| AOC | 12.20% |
| Pete Buttigieg | 11.63% |
| May 3rd 2026 | Gavin Newsom | 31.01% |
| AOC | 12.20% |
| Pete Buttigieg | 11.63% |
| May 2nd 2026 | Gavin Newsom | 31.01% |
| AOC | 12.20% |
| Pete Buttigieg | 9.76% |
| May 1st 2026 | Gavin Newsom | 31.01% |
| AOC | 12.20% |
| Pete Buttigieg | 9.76% |
Democratic Presidential Nominee