Historical Data
| Candidate |
|---|
| May 30th 2026 | Gavin Newsom | 17.39% |
| JD Vance | 14.93% |
| Marco Rubio | 12.82% |
| May 27th 2026 | Gavin Newsom | 17.86% |
| JD Vance | 16.13% |
| Marco Rubio | 12.05% |
| May 25th 2026 | Gavin Newsom | 17.70% |
| JD Vance | 17.54% |
| Marco Rubio | 10.75% |
| May 24th 2026 | Gavin Newsom | 18.02% |
| JD Vance | 17.54% |
| Marco Rubio | 10.53% |
| May 23rd 2026 | Gavin Newsom | 17.86% |
| JD Vance | 17.24% |
| Marco Rubio | 10.53% |
| May 22nd 2026 | Gavin Newsom | 17.70% |
| JD Vance | 17.54% |
| Marco Rubio | 10.53% |
| May 18th 2026 | Gavin Newsom | 18.02% |
| JD Vance | 17.09% |
| Marco Rubio | 10.64% |
| May 17th 2026 | Gavin Newsom | 18.02% |
| JD Vance | 17.09% |
| Marco Rubio | 10.75% |
| May 16th 2026 | Gavin Newsom | 17.86% |
| JD Vance | 17.09% |
| Marco Rubio | 10.75% |
2028 President Winner