Historical Data
| Candidate |
|---|
| March 4th 2026 | JD Vance | 20.20% |
| Gavin Newsom | 18.35% |
| Marco Rubio | 8.51% |
| March 3rd 2026 | JD Vance | 20.83% |
| Gavin Newsom | 15.38% |
| Marco Rubio | 8.89% |
| March 2nd 2026 | JD Vance | 21.05% |
| Gavin Newsom | 17.54% |
| Marco Rubio | 8.16% |
| March 1st 2026 | JD Vance | 21.05% |
| Gavin Newsom | 17.09% |
| Marco Rubio | 7.84% |
| February 28th 2026 | JD Vance | 21.51% |
| Gavin Newsom | 17.39% |
| Marco Rubio | 7.41% |
| February 27th 2026 | JD Vance | 21.51% |
| Gavin Newsom | 17.24% |
| Marco Rubio | 7.55% |
| February 26th 2026 | JD Vance | 22.47% |
| Gavin Newsom | 18.87% |
| Marco Rubio | 7.27% |
| February 25th 2026 | JD Vance | 21.98% |
| Gavin Newsom | 18.87% |
| Marco Rubio | 7.02% |
| February 24th 2026 | JD Vance | 21.98% |
| Gavin Newsom | 19.23% |
| Marco Rubio | 7.02% |
2028 President Winner