Historical Data
| Candidate |
|---|
| February 28th 2026 | JD Vance | 21.51% |
| Gavin Newsom | 17.39% |
| Marco Rubio | 7.41% |
| February 27th 2026 | JD Vance | 21.51% |
| Gavin Newsom | 17.24% |
| Marco Rubio | 7.55% |
| February 26th 2026 | JD Vance | 22.47% |
| Gavin Newsom | 18.87% |
| Marco Rubio | 7.27% |
| February 25th 2026 | JD Vance | 21.98% |
| Gavin Newsom | 18.87% |
| Marco Rubio | 7.02% |
| February 24th 2026 | JD Vance | 21.98% |
| Gavin Newsom | 19.23% |
| Marco Rubio | 7.02% |
| February 23rd 2026 | JD Vance | 21.98% |
| Gavin Newsom | 19.42% |
| Marco Rubio | 7.14% |
| February 22nd 2026 | JD Vance | 22.47% |
| Gavin Newsom | 19.42% |
| Marco Rubio | 6.90% |
| February 21st 2026 | JD Vance | 22.47% |
| Gavin Newsom | 19.42% |
| Marco Rubio | 6.78% |
| February 20th 2026 | JD Vance | 22.47% |
| Gavin Newsom | 19.23% |
| Marco Rubio | 6.78% |
2028 President Winner