Historical Data
| Candidate |
|---|
| April 14th 2026 | Gavin Newsom | 18.87% |
| JD Vance | 17.70% |
| Marco Rubio | 8.33% |
| April 13th 2026 | Gavin Newsom | 19.05% |
| JD Vance | 17.24% |
| Marco Rubio | 8.16% |
| April 12th 2026 | Gavin Newsom | 18.18% |
| JD Vance | 16.81% |
| Marco Rubio | 8.51% |
| April 11th 2026 | Gavin Newsom | 18.69% |
| JD Vance | 17.54% |
| Marco Rubio | 9.85% |
| April 10th 2026 | Gavin Newsom | 18.87% |
| JD Vance | 17.09% |
| Marco Rubio | 8.70% |
| April 9th 2026 | Gavin Newsom | 19.05% |
| JD Vance | 17.24% |
| Marco Rubio | 8.70% |
| April 7th 2026 | Gavin Newsom | 19.42% |
| JD Vance | 16.39% |
| Marco Rubio | 8.70% |
| April 6th 2026 | Gavin Newsom | 20.00% |
| JD Vance | 16.39% |
| Marco Rubio | 8.70% |
| April 4th 2026 | Gavin Newsom | 19.61% |
| JD Vance | 16.95% |
| Marco Rubio | 8.89% |
2028 President Winner