Historical Data
| Candidate |
|---|
| April 20th 2026 | JD Vance | 39.00% |
| Marco Rubio | 24.00% |
| Tucker Carlson | 6.00% |
| April 19th 2026 | JD Vance | 40.00% |
| Marco Rubio | 22.00% |
| Ron DeSantis | 5.00% |
| April 18th 2026 | JD Vance | 38.00% |
| Marco Rubio | 22.00% |
| Tucker Carlson | 6.00% |
| April 17th 2026 | JD Vance | 38.00% |
| Marco Rubio | 24.00% |
| Tucker Carlson | 6.00% |
| April 16th 2026 | JD Vance | 39.00% |
| Marco Rubio | 24.00% |
| Tucker Carlson | 6.00% |
| April 15th 2026 | JD Vance | 39.00% |
| Marco Rubio | 23.00% |
| Tucker Carlson | 6.00% |
| April 14th 2026 | JD Vance | 38.00% |
| Marco Rubio | 24.00% |
| Tucker Carlson | 7.00% |
| April 13th 2026 | JD Vance | 40.00% |
| Marco Rubio | 23.00% |
| Tucker Carlson | 7.00% |
| April 12th 2026 | JD Vance | 40.00% |
| Marco Rubio | 23.00% |
| Tucker Carlson | 7.00% |
Republican presidential nominee in 2028?