Historical Data
| Candidate |
|---|
| June 9th 2026 | JD Vance | 35.00% |
| Marco Rubio | 28.00% |
| Tucker Carlson | 5.00% |
| June 8th 2026 | JD Vance | 35.00% |
| Marco Rubio | 28.00% |
| Tucker Carlson | 6.00% |
| June 7th 2026 | JD Vance | 37.00% |
| Marco Rubio | 27.00% |
| Tucker Carlson | 7.00% |
| June 6th 2026 | JD Vance | 37.00% |
| Marco Rubio | 28.00% |
| Tucker Carlson | 7.00% |
| June 5th 2026 | JD Vance | 37.00% |
| Marco Rubio | 28.00% |
| Tucker Carlson | 7.00% |
| June 4th 2026 | JD Vance | 36.00% |
| Marco Rubio | 27.00% |
| Tucker Carlson | 5.00% |
| June 3rd 2026 | JD Vance | 35.00% |
| Marco Rubio | 28.00% |
| Tucker Carlson | 7.00% |
| June 2nd 2026 | JD Vance | 36.00% |
| Marco Rubio | 27.00% |
| Tucker Carlson | 7.00% |
| June 1st 2026 | JD Vance | 37.00% |
| Marco Rubio | 28.00% |
| Tucker Carlson | 7.00% |
Republican presidential nominee in 2028?