Historical Data
| Candidate |
|---|
| June 9th 2026 | Gavin Newsom | 22.00% |
| AOC | 9.30% |
| Jon Ossoff | 9.00% |
| June 8th 2026 | Gavin Newsom | 22.00% |
| AOC | 9.90% |
| Jon Ossoff | 8.70% |
| June 7th 2026 | Gavin Newsom | 21.00% |
| AOC | 9.80% |
| Jon Ossoff | 8.80% |
| June 6th 2026 | Gavin Newsom | 22.00% |
| AOC | 9.90% |
| Jon Ossoff | 8.70% |
| June 5th 2026 | Gavin Newsom | 21.00% |
| AOC | 9.80% |
| Jon Ossoff | 9.10% |
| June 4th 2026 | Gavin Newsom | 21.00% |
| AOC | 11.00% |
| Jon Ossoff | 8.70% |
| June 3rd 2026 | Gavin Newsom | 23.00% |
| AOC | 11.00% |
| Jon Ossoff | 8.70% |
| June 2nd 2026 | Gavin Newsom | 23.00% |
| AOC | 11.00% |
| Kamala Harris | 8.50% |
| June 1st 2026 | Gavin Newsom | 23.00% |
| AOC | 12.00% |
| Kamala Harris | 8.10% |
Democratic Presidential nominee in 2028?