Historical Data
| Candidate |
|---|
| April 15th 2026 | Gavin Newsom | 26.00% |
| AOC | 9.90% |
| Jon Ossoff | 7.10% |
| April 14th 2026 | Gavin Newsom | 27.00% |
| AOC | 11.00% |
| Jon Ossoff | 7.70% |
| April 13th 2026 | Gavin Newsom | 27.00% |
| AOC | 11.00% |
| Jon Ossoff | 7.70% |
| April 12th 2026 | Gavin Newsom | 26.00% |
| AOC | 9.80% |
| Jon Ossoff | 7.40% |
| April 11th 2026 | Gavin Newsom | 29.00% |
| AOC | 11.00% |
| Jon Ossoff | 7.80% |
| April 10th 2026 | Gavin Newsom | 29.00% |
| AOC | 10.00% |
| Jon Ossoff | 7.20% |
| April 9th 2026 | Gavin Newsom | 29.00% |
| AOC | 9.80% |
| Jon Ossoff | 6.20% |
| April 8th 2026 | Gavin Newsom | 29.00% |
| AOC | 9.70% |
| Jon Ossoff | 6.60% |
| April 7th 2026 | Gavin Newsom | 28.70% |
| AOC | 10.00% |
| Jon Ossoff | 6.60% |
Democratic Presidential nominee in 2028?