Historical Data
| Candidate |
|---|
| April 20th 2026 | Gavin Newsom | 25.00% |
| AOC | 9.00% |
| Jon Ossoff | 8.40% |
| April 19th 2026 | Gavin Newsom | 24.00% |
| AOC | 9.10% |
| Jon Ossoff | 7.40% |
| April 18th 2026 | Gavin Newsom | 26.00% |
| AOC | 9.80% |
| Jon Ossoff | 7.00% |
| April 17th 2026 | Gavin Newsom | 25.00% |
| AOC | 9.70% |
| Jon Ossoff | 7.10% |
| April 16th 2026 | Gavin Newsom | 26.00% |
| AOC | 10.00% |
| Jon Ossoff | 7.10% |
| April 15th 2026 | Gavin Newsom | 26.00% |
| AOC | 9.90% |
| Jon Ossoff | 7.10% |
| April 14th 2026 | Gavin Newsom | 27.00% |
| AOC | 11.00% |
| Jon Ossoff | 7.70% |
| April 13th 2026 | Gavin Newsom | 27.00% |
| AOC | 11.00% |
| Jon Ossoff | 7.70% |
| April 12th 2026 | Gavin Newsom | 26.00% |
| AOC | 9.80% |
| Jon Ossoff | 7.40% |
Democratic Presidential nominee in 2028?