Historical Data
| Candidate |
|---|
| June 9th 2026 | Democrats | 80.00% |
| Republicans | 18.00% |
| Independent | 2.00% |
| June 8th 2026 | Democrats | 80.00% |
| Republicans | 18.00% |
| Independent | 2.00% |
| June 7th 2026 | Democrats | 80.00% |
| Republicans | 18.00% |
| Independent | 2.00% |
| June 6th 2026 | Democrats | 80.00% |
| Republicans | 17.00% |
| Independent | 2.00% |
| June 5th 2026 | Democrats | 79.00% |
| Republicans | 17.00% |
| Independent | 2.00% |
| June 4th 2026 | Democrats | 79.00% |
| Republicans | 17.00% |
| Independent | 2.00% |
| June 3rd 2026 | Democrats | 80.00% |
| Republicans | 16.00% |
| Independent | 2.00% |
| June 2nd 2026 | Democrats | 80.00% |
| Republicans | 16.00% |
| Independent | 2.00% |
| June 1st 2026 | Democrats | 80.00% |
| Republicans | 15.00% |
| Independent | 2.00% |
Michigan gubernatorial party winner?