Historical Data
| Candidate |
|---|
| April 15th 2026 | Gavin Newsom | 27.00% |
| AOC | 11.00% |
| Andy Beshear | 10.00% |
| April 14th 2026 | Gavin Newsom | 28.00% |
| AOC | 11.00% |
| Andy Beshear | 11.00% |
| April 13th 2026 | Gavin Newsom | 27.00% |
| Andy Beshear | 16.00% |
| AOC | 11.00% |
| April 12th 2026 | Gavin Newsom | 29.00% |
| AOC | 12.00% |
| Andy Beshear | 10.00% |
| April 11th 2026 | Gavin Newsom | 28.00% |
| AOC | 11.00% |
| Andy Beshear | 9.00% |
| April 10th 2026 | Gavin Newsom | 28.00% |
| AOC | 11.00% |
| Josh Shapiro | 8.00% |
| April 9th 2026 | Gavin Newsom | 28.00% |
| AOC | 11.00% |
| Jon Ossoff | 9.00% |
| April 8th 2026 | Gavin Newsom | 28.00% |
| AOC | 11.00% |
| Jon Ossoff | 9.00% |
| April 7th 2026 | Gavin Newsom | 29.00% |
| AOC | 11.00% |
| Josh Shapiro | 8.00% |
Democratic presidential nominee in 2028?