Historical Data
| Candidate |
|---|
| April 20th 2026 | Gavin Newsom | 28.00% |
| AOC | 11.00% |
| Andy Beshear | 10.00% |
| April 19th 2026 | Gavin Newsom | 27.00% |
| AOC | 11.00% |
| Kamala Harris | 9.00% |
| April 18th 2026 | Gavin Newsom | 27.00% |
| AOC | 11.00% |
| Andy Beshear | 10.00% |
| April 17th 2026 | Gavin Newsom | 28.00% |
| AOC | 11.00% |
| Andy Beshear | 9.00% |
| April 16th 2026 | Gavin Newsom | 27.00% |
| AOC | 11.00% |
| Andy Beshear | 10.00% |
| April 15th 2026 | Gavin Newsom | 27.00% |
| AOC | 11.00% |
| Andy Beshear | 10.00% |
| April 14th 2026 | Gavin Newsom | 28.00% |
| AOC | 11.00% |
| Andy Beshear | 11.00% |
| April 13th 2026 | Gavin Newsom | 27.00% |
| Andy Beshear | 16.00% |
| AOC | 11.00% |
| April 12th 2026 | Gavin Newsom | 29.00% |
| AOC | 12.00% |
| Andy Beshear | 10.00% |
Democratic presidential nominee in 2028?