Historical Data
| Candidate |
|---|
| June 13th 2026 | Tom Begich | 54.00% |
| Bernadette Wilson | 24.00% |
| Click Bishop | 9.00% |
| June 12th 2026 | Tom Begich | 87.00% |
| Bernadette Wilson | 29.00% |
| Click Bishop | 11.00% |
| June 11th 2026 | Tom Begich | 87.00% |
| Bernadette Wilson | 30.00% |
| Click Bishop | 11.00% |
| June 10th 2026 | Tom Begich | 87.00% |
| Bernadette Wilson | 30.00% |
| Click Bishop | 11.00% |
| June 9th 2026 | Bernadette Wilson | 30.00% |
| Tom Begich | 27.00% |
| Click Bishop | 11.00% |
| June 8th 2026 | Bernadette Wilson | 30.00% |
| Tom Begich | 27.00% |
| Click Bishop | 11.00% |
| June 7th 2026 | Bernadette Wilson | 30.00% |
| Tom Begich | 27.00% |
| Click Bishop | 11.00% |
| June 6th 2026 | Bernadette Wilson | 30.00% |
| Tom Begich | 27.00% |
| Click Bishop | 11.00% |
| June 5th 2026 | Bernadette Wilson | 30.00% |
| Tom Begich | 27.00% |
| Nancy Dahlstrom | 15.00% |
Alaska gubernatorial winner?