Historical Data
| Candidate |
|---|
| March 3rd 2026 | Democrats | 59.45% |
| Republicans | 42.74% |
| Other | 4.66% |
| March 2nd 2026 | Democrats | 60.66% |
| Republicans | 42.74% |
| Other | 4.66% |
| March 1st 2026 | Democrats | 58.48% |
| Republicans | 44.97% |
| Other | 4.79% |
| February 28th 2026 | Democrats | 58.48% |
| Republicans | 43.90% |
| Other | 4.79% |
| February 27th 2026 | Democrats | 58.48% |
| Republicans | 44.15% |
| Other | 4.97% |
| February 26th 2026 | Democrats | 58.48% |
| Republicans | 44.97% |
| Other | 4.85% |
| February 25th 2026 | Democrats | 58.48% |
| Republicans | 45.09% |
| Other | 4.85% |
| February 24th 2026 | Democrats | 58.48% |
| Republicans | 44.03% |
| Other | 4.85% |
| February 23rd 2026 | Democrats | 58.14% |
| Republicans | 45.22% |
| Other | 4.97% |
2028 Winning Party