Historical Data
| Candidate |
|---|
| April 17th 2026 | Democrats | 61.36% |
| Republicans | 42.89% |
| Other | 3.57% |
| April 16th 2026 | Democrats | 61.06% |
| Republicans | 43.47% |
| Other | 3.63% |
| April 15th 2026 | Democrats | 61.36% |
| Republicans | 43.67% |
| Other | 3.63% |
| April 14th 2026 | Democrats | 61.18% |
| Republicans | 44.34% |
| Other | 3.49% |
| April 13th 2026 | Democrats | 61.18% |
| Republicans | 44.34% |
| Other | 3.57% |
| April 12th 2026 | Democrats | 60.87% |
| Republicans | 43.83% |
| Other | 3.57% |
| April 11th 2026 | Democrats | 61.09% |
| Republicans | 44.34% |
| Other | 3.58% |
| April 10th 2026 | Democrats | 60.25% |
| Republicans | 42.45% |
| Other | 3.57% |
| April 9th 2026 | Democrats | 60.92% |
| Republicans | 43.73% |
| Other | 3.57% |
2028 Winning Party