Historical Data
| Candidate |
|---|
| May 9th 2026 | Democrats | 61.36% |
| Republicans | 44.26% |
| Other | 3.63% |
| May 8th 2026 | Democrats | 61.36% |
| Republicans | 44.17% |
| Other | 3.63% |
| May 7th 2026 | Democrats | 61.36% |
| Republicans | 43.47% |
| Other | 4.03% |
| May 6th 2026 | Democrats | 61.27% |
| Republicans | 43.60% |
| Other | 3.85% |
| May 5th 2026 | Democrats | 61.18% |
| Republicans | 43.60% |
| Other | 4.03% |
| May 4th 2026 | Democrats | 61.18% |
| Republicans | 44.34% |
| Other | 3.85% |
| May 3rd 2026 | Democrats | 61.09% |
| Republicans | 44.34% |
| Other | 3.85% |
| May 2nd 2026 | Democrats | 60.78% |
| Republicans | 44.34% |
| Other | 3.85% |
| May 1st 2026 | Democrats | 60.92% |
| Republicans | 44.34% |
| Other | 4.03% |
2028 Winning Party