Historical Data
| Candidate |
|---|
| February 28th 2026 | JD Vance | 25.00% |
| Gavin Newsom | 25.00% |
| Marco Rubio | 12.00% |
| February 27th 2026 | Gavin Newsom | 26.00% |
| JD Vance | 25.00% |
| Marco Rubio | 11.00% |
| February 26th 2026 | JD Vance | 26.00% |
| Gavin Newsom | 26.00% |
| Marco Rubio | 12.00% |
| February 25th 2026 | JD Vance | 26.00% |
| Gavin Newsom | 25.00% |
| Marco Rubio | 12.00% |
| February 24th 2026 | JD Vance | 26.00% |
| Gavin Newsom | 25.00% |
| Marco Rubio | 11.00% |
| February 23rd 2026 | Gavin Newsom | 26.00% |
| JD Vance | 25.00% |
| Marco Rubio | 11.00% |
| February 22nd 2026 | Gavin Newsom | 26.00% |
| JD Vance | 25.00% |
| Marco Rubio | 10.00% |
| February 21st 2026 | JD Vance | 26.00% |
| Gavin Newsom | 25.00% |
| Marco Rubio | 10.00% |
| February 20th 2026 | Gavin Newsom | 27.00% |
| JD Vance | 26.00% |
| Marco Rubio | 13.00% |
2028 US presidential election winner?