Historical Data
| Candidate |
|---|
| June 9th 2026 | JD Vance | 23.00% |
| Gavin Newsom | 19.00% |
| Marco Rubio | 16.00% |
| June 8th 2026 | JD Vance | 23.00% |
| Gavin Newsom | 19.00% |
| Marco Rubio | 16.00% |
| June 7th 2026 | JD Vance | 23.00% |
| Gavin Newsom | 19.00% |
| Marco Rubio | 16.00% |
| June 6th 2026 | JD Vance | 22.00% |
| Gavin Newsom | 20.00% |
| Marco Rubio | 17.00% |
| June 5th 2026 | JD Vance | 22.00% |
| Gavin Newsom | 18.00% |
| Marco Rubio | 16.00% |
| June 4th 2026 | JD Vance | 23.00% |
| Gavin Newsom | 20.00% |
| Marco Rubio | 16.00% |
| June 3rd 2026 | JD Vance | 24.00% |
| Gavin Newsom | 18.00% |
| Marco Rubio | 16.00% |
| June 2nd 2026 | JD Vance | 23.00% |
| Gavin Newsom | 20.00% |
| Marco Rubio | 17.00% |
| June 1st 2026 | JD Vance | 24.00% |
| Gavin Newsom | 19.00% |
| Marco Rubio | 14.00% |
2028 US presidential election winner?