Historical Data
| Candidate |
|---|
| April 15th 2026 | JD Vance | 23.00% |
| Gavin Newsom | 22.00% |
| Marco Rubio | 13.00% |
| April 14th 2026 | JD Vance | 23.00% |
| Gavin Newsom | 22.00% |
| Marco Rubio | 14.00% |
| April 13th 2026 | JD Vance | 23.00% |
| Gavin Newsom | 23.00% |
| Marco Rubio | 12.00% |
| April 12th 2026 | JD Vance | 23.00% |
| Gavin Newsom | 23.00% |
| Marco Rubio | 12.00% |
| April 11th 2026 | Gavin Newsom | 23.00% |
| JD Vance | 20.00% |
| Marco Rubio | 12.00% |
| April 10th 2026 | Gavin Newsom | 22.00% |
| JD Vance | 20.00% |
| Marco Rubio | 14.00% |
| April 9th 2026 | JD Vance | 24.00% |
| Gavin Newsom | 21.00% |
| Marco Rubio | 14.00% |
| April 8th 2026 | JD Vance | 25.00% |
| Gavin Newsom | 21.00% |
| Marco Rubio | 13.00% |
| April 7th 2026 | JD Vance | 25.00% |
| Gavin Newsom | 21.00% |
| Marco Rubio | 13.00% |
2028 US presidential election winner?