Karrin Taylor Robson1.00% Historical Data
| Candidate |
|---|
| May 8th 2026 | Andy Biggs | 92.00% |
| David Schweikert | 21.00% |
| Karrin Taylor Robson | 1.00% |
| May 7th 2026 | Andy Biggs | 92.00% |
| David Schweikert | 21.00% |
| Karrin Taylor Robson | 1.00% |
| May 6th 2026 | Andy Biggs | 92.00% |
| David Schweikert | 21.00% |
| Karrin Taylor Robson | 1.00% |
| May 5th 2026 | Andy Biggs | 92.00% |
| David Schweikert | 24.00% |
| Karrin Taylor Robson | 1.00% |
| May 4th 2026 | Andy Biggs | 92.00% |
| David Schweikert | 24.00% |
| Karrin Taylor Robson | 1.00% |
| May 3rd 2026 | Andy Biggs | 92.00% |
| David Schweikert | 26.00% |
| Karrin Taylor Robson | 1.00% |
| May 2nd 2026 | Andy Biggs | 92.00% |
| David Schweikert | 26.00% |
| Karrin Taylor Robson | 1.00% |
| May 1st 2026 | Andy Biggs | 92.00% |
| David Schweikert | 29.00% |
| Karrin Taylor Robson | 1.00% |
| April 30th 2026 | Andy Biggs | 92.00% |
| David Schweikert | 29.00% |
| Karrin Taylor Robson | 1.00% |
Arizona GOP gubernatorial nominee?