Historical Data
| Candidate |
|---|
| April 9th 2026 | 37.3% to 37.5% | 30.00% |
| 37.6% to 37.8% | 30.00% |
| 37.0% to 37.2% | 22.00% |
| April 8th 2026 | 37.3% to 37.5% | 20.00% |
| 36.0% or lower | 16.00% |
| 36.4% to 36.6% | 15.00% |
| April 7th 2026 | 36.1% to 36.3% | 20.00% |
| 36.4% to 36.6% | 20.00% |
| 36.7% to 36.9% | 18.00% |
| April 6th 2026 | 36.0% or lower | 22.00% |
| 36.4% to 36.6% | 19.00% |
| 36.7% to 36.9% | 18.00% |
| April 5th 2026 | 36.7% to 36.9% | 30.00% |
| 36.4% to 36.6% | 24.00% |
| 36.0% or lower | 22.00% |
| April 4th 2026 | 36.7% to 36.9% | 30.00% |
| 36.4% to 36.6% | 24.00% |
| 36.0% or lower | 22.00% |
Trump's FiftyPlusOne approval on 4/10?