Progressive Bulgaria99.00% Historical Data
| Candidate |
|---|
| April 19th 2026 | Progressive Bulgaria | 99.00% |
| GERB–SDS | 1.00% |
| PP-DB | 1.00% |
| April 18th 2026 | Progressive Bulgaria | 99.00% |
| GERB–SDS | 1.00% |
| PP-DB | 1.00% |
| April 17th 2026 | Progressive Bulgaria | 99.00% |
| GERB–SDS | 1.00% |
| PP-DB | 1.00% |
| April 16th 2026 | Progressive Bulgaria | 98.00% |
| GERB–SDS | 2.00% |
| PP-DB | 1.00% |
| April 15th 2026 | Progressive Bulgaria | 97.00% |
| GERB–SDS | 50.00% |
| PP-DB | 2.00% |
| April 14th 2026 | GERB–SDS | 50.00% |
| PP-DB | 2.00% |
| April 13th 2026 | GERB–SDS | 50.00% |
| PP-DB | 2.00% |
| April 12th 2026 | GERB–SDS | 50.00% |
| PP-DB | 2.00% |
| April 11th 2026 | GERB–SDS | 50.00% |
| PP-DB | 2.00% |
Most seats in the Bulgarian election?