Historical Data
| Candidate |
|---|
| April 6th 2026 | Pam Bondi | 99.00% |
| Marco Rubio | 1.00% |
| Scott Bessent | 1.00% |
| April 5th 2026 | Pam Bondi | 99.00% |
| Marco Rubio | 1.00% |
| Scott Bessent | 1.00% |
| April 4th 2026 | Pam Bondi | 99.00% |
| Marco Rubio | 1.00% |
| Scott Bessent | 1.00% |
| April 3rd 2026 | Pam Bondi | 99.00% |
| Marco Rubio | 1.00% |
| Scott Bessent | 1.00% |
| April 2nd 2026 | Pam Bondi | 75.00% |
| Lori Chavez-DeRemer | 5.00% |
| Pete Hegseth | 4.00% |
| April 1st 2026 | Pete Hegseth | 68.00% |
| Tulsi Gabbard | 50.00% |
| Howard Lutnick | 11.00% |
| March 31st 2026 | Pete Hegseth | 90.00% |
| Tulsi Gabbard | 50.00% |
| Howard Lutnick | 11.00% |
| March 30th 2026 | Tulsi Gabbard | 50.00% |
| Lori Chavez-DeRemer | 12.00% |
| Howard Lutnick | 10.00% |
| March 29th 2026 | Tulsi Gabbard | 50.00% |
| Lori Chavez-DeRemer | 12.00% |
| Howard Lutnick | 10.00% |
Next Cabinet member to leave?